|
||||||||||||||||||||||||||||||||||||||||
|
0-2-0 |
4 |
|
5 |
2-2-0 |
||||||||||||||||||||||||||||||||||||
| PowerSurge14U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Johnson, K | SS | 4 | 0 | 2 | 2 | 0 | 1 | .429 |
| 0 | Casillas, A | RF | 3 | 1 | 0 | 0 | 1 | 0 | .200 |
| 77 | Boehm, M | DH | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| 3 | Guardado, B | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| 2 | Garcia, N | C | 4 | 0 | 1 | 1 | 0 | 0 | .429 |
| 8 | Carter, K | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Albritton, D | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
| 33 | Ryu, N | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Schmidgall, T | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 88 | Mello, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 42 | Brown, E | CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 31 | 4 | 8 | 3 | 1 | 2 | ||||
| OH Outlaws | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Barnes, E | LF | 5 | 1 | 1 | 1 | 0 | 0 | .231 |
| 19 | Hershberger, M | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .375 |
| 8 | Schmeiser, M | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .444 |
| 11 | Kincer, J | C | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
| 22 | Wilcox, M | CF | 4 | 2 | 2 | 0 | 0 | 0 | .364 |
| 16 | Carlson, C | 2B | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
| 9 | Kincer, M | RF | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| 3 | Davis, K | SS | 4 | 1 | 1 | 1 | 0 | 0 | .111 |
| 7 | Spalding, L | P PH |
3 | 0 | 2 | 0 | 0 | 0 | .300 |
| 51 | paulsen, a | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 5 | 10 | 5 | 1 | 3 | ||||
|
Batting 2B: K.Johnson 2 (2). HP: T.Schmidgall (1). RBI: K.Johnson 2 (2), N.Garcia (2). CS: B.Guardado (1). Team LOB: 6. Fielding A: K.Johnson 3 (5), B.Guardado 5 (8), D.Albritton (3). E: B.Guardado (2), O.Farris (1). PO: K.Johnson 3 (6), N.Garcia 3 (8), T.Schmidgall 9 (16), E.Brown (2), O.Farris (1). SBA: N.Garcia 2 (3). TC: K.Johnson 6 (11), B.Guardado 6 (10), N.Garcia 3 (10), D.Albritton (3), T.Schmidgall 9 (16), E.Brown (2), O.Farris 2 (2). |
Batting 2B: K.Davis (1). 3B: M.Wilcox (1). RBI: E.Barnes (1), M.Hershberger (1), J.Kincer (1), C.Carlson (2), K.Davis (1). SF: J.Kincer (1), C.Carlson (1). SB: M.Hershberger (1), M.Wilcox (1). Team LOB: 10. Fielding A: M.Hershberger (1), J.Kincer 2 (4), M.Wilcox (1), K.Davis (4), L.Spalding (1). CS: J.Kincer (1). E: C.Carlson (3). PO: E.Barnes 3 (6), M.Hershberger 7 (9), M.Schmeiser (2), J.Kincer 3 (17), M.Wilcox 2 (6), C.Carlson 3 (7), M.Kincer (3), K.Davis 3 (6), L.Spalding (1). SBA: J.Kincer (10). TC: E.Barnes 3 (7), M.Hershberger 8 (10), M.Schmeiser (8), J.Kincer 5 (21), M.Wilcox 3 (7), C.Carlson 4 (12), M.Kincer (3), K.Davis 4 (13), L.Spalding 2 (2). |
| PowerSurge14U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
7.2 | 10 | 5 | 4 | 1 | 3 | 4.20 |
| 7.2 | 10 | 5 | 4 | 1 | 3 | |||
| OH Outlaws | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Spalding, L | 7.0 | 7 | 3 | 2 | 1 | 2 | 2.47 |
| 51 |
|
1.0 | 1 | 1 | 1 | 0 | 0 | 2.63 |
| 8 | 8 | 4 | 3 | 1 | 2 | |||
|
Pitching BF: O.Farris 36. P-S: O.Farris 101-78. |
Pitching BF: L.Spalding 29, a.paulsen 4. P-S: L.Spalding 86-51, a.paulsen 11-7. WP: L.Spalding (1). |