|
|||||||||||||||||||||||||||||||||||||
|
1-2-0 |
4 |
|
0 |
0-2-0 |
|||||||||||||||||||||||||||||||||
| Bandits Moran | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | George, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Snead, C | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | McNulty, M | CF | 4 | 1 | 1 | 1 | 0 | 0 | .429 |
| 20 | Brannstrom, K | 1B RF |
3 | 1 | 1 | 2 | 0 | 0 | .500 |
| 54 | Frizell, R | 1B P |
3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 11 | Schmidt, K | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Boggs, L | 3B C |
3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 25 | Wilfing, A | 3B RF |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Dolejs, P | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 22 | Marcotte, L | SS | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 37 | Lewis, A | DH | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 29 | 4 | 6 | 4 | 0 | 0 | ||||
| PA Strikers 14U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Nitka, E | SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 22 | Olson, P | CF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 5 | Maddock, E | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 1 | Marsalo, S | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 6 | , W | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Brunson, H | DH | 3 | 0 | 3 | 0 | 0 | 0 | .600 |
| 0 | Ebersole, P | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | , K | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Palyan, S | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Genery, A | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Abbonizio, G | LF | 3 | 0 | 3 | 0 | 0 | 0 | .600 |
| 28 | 0 | 7 | 0 | 2 | 6 | ||||
|
Batting 2B: L.Marcotte (1). RBI: M.McNulty (1), K.Brannstrom 2 (2), L.Boggs (1). Team LOB: 4. Fielding A: L.Marcotte 2 (6), S.Howell (2), S.Scott 3 (3). PO: K.George 2 (5), M.McNulty (1), K.Brannstrom 3 (7), R.Frizell 4 (4), L.Boggs 6 (8), P.Dolejs 2 (2), L.Marcotte 2 (5), m.sacadura (8). SBA: L.Boggs (1). TC: K.George 2 (5), M.McNulty (1), K.Brannstrom 3 (8), R.Frizell 4 (4), L.Boggs 6 (8), P.Dolejs 2 (2), L.Marcotte 4 (12), S.Howell (2), S.Scott 3 (3), m.sacadura (9). |
Batting HP: E.Maddock (1). SB: S.Marsalo (1). Team LOB: 11. Fielding A: E.Nitka (2), E.Maddock (4). E: S.Marsalo (1). PO: E.Nitka 2 (5), P.Olson 4 (5), E.Maddock (4), S.Marsalo 5 (9), W. (3), A.Genery 3 (4), G.Abbonizio 4 (6), A.Merkel (1). TC: E.Nitka 3 (7), P.Olson 4 (5), E.Maddock 2 (8), S.Marsalo 6 (10), W. (4), A.Genery 3 (4), G.Abbonizio 4 (6), A.Merkel (1). |
| Bandits Moran | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Scott, S | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| 9 | Howell, S | 5.1 | 6 | 0 | 0 | 0 | 5 | 1.70 |
| 54 | Frizell, R | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 7 | 0 | 0 | 2 | 6 | |||
| PA Strikers 14U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Merkel, A | 7.0 | 6 | 4 | 3 | 0 | 0 | 2.15 |
| 7 | 6 | 4 | 3 | 0 | 0 | |||
|
Pitching BF: S.Scott 6, S.Howell 24, R.Frizell 2. P-S: S.Scott 27-15, S.Howell 84-54, R.Frizell 8-5. |
Pitching BF: A.Merkel 29. P-S: A.Merkel 80-55. |