|
|||||||||||||||||||||||||||||||||||||||||||
|
3-2-0 |
7 |
|
5 |
1-2-0 |
|||||||||||||||||||||||||||||||||||||||
| Speed Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 34 | Blaska, H | SS | 3 | 2 | 2 | 3 | 1 | 0 | .667 |
| 39 | Hansen, E | 3B | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| 11 | Lien, A | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | St. George, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Rocco, K | LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 7 | Tomashek, J | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 2 | Ferrao, M | DH PH PR |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Young, D | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 14 | Schwartz, M | P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 9 | Waalk, K | CR PH |
1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 8 | Meduna, M | CF | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 32 | Hudson, S | 2B DH X |
3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 33 | Perryman, R | PR RF |
0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 35 | 7 | 10 | 7 | 1 | 5 | ||||
| Glory Futures | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Rufus, B | LF | 3 | 1 | 1 | 3 | 1 | 1 | .429 |
| 2 | Cabana, J | 2B SS |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Cabana, J | 2B SS |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Christensen, K | C | 4 | 0 | 0 | 2 | 0 | 1 | .143 |
| 25 | Tyson, T | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .286 |
| 9 | Hernandez, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Gonzalez, T | DH | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 21 | Cain, H | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | Deaver, L | 3B SS |
3 | 0 | 1 | 0 | 0 | 2 | .200 |
| 97 | , Y | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Hill, K | 2B 3B |
2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 5 | UnknownN005, P | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 3 | Moon, A | RF | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 13 | Marzette, K | CF | 3 | 1 | 0 | 0 | 0 | 2 | .333 |
| 32 | 4 | 4 | 5 | 1 | 15 | ||||
|
Batting 2B: E.Hansen (1). HP: H.Blaska (1). HR: H.Blaska (1). RBI: H.Blaska 3 (3), E.Hansen (1), J.Tomashek (1), D.Young (1), S.Hudson (1). SF: D.Young (1), S.Hudson (1). SB: J.Tomashek (1). Team LOB: 9. Fielding A: H.Blaska (1), E.Hansen 2 (2), J.Tomashek (1). E: E.Hansen (1), J.Tomashek (1). PO: H.Blaska (1), E.Hansen (1), A.Lien 14 (14), D.Young 7 (7), M.Meduna (1). TC: H.Blaska 2 (2), E.Hansen 4 (4), A.Lien 14 (14), J.Tomashek 2 (2), D.Young 7 (7), M.Meduna (1). |
Batting 3B: B.Rufus (2). RBI: B.Rufus 3 (4), K.Christensen 2 (3). Team LOB: 5. Fielding A: L.Deaver 2 (3), K.Hill 2 (8), M.Gonzalez 2 (2). E: J.Cabana (1), J.Cabana (1), K.Hill (1). PO: B.Rufus 5 (5), J.Cabana 2 (4), J.Cabana 2 (4), K.Christensen 5 (7), T.Tyson 7 (22), L.Deaver (2), K.Hill (2), A.Moon (1), K.Lindsey (1). SBA: K.Christensen (1). TC: B.Rufus 5 (5), J.Cabana 3 (10), J.Cabana 3 (10), K.Christensen 5 (7), T.Tyson 7 (22), L.Deaver 3 (5), K.Hill 4 (11), A.Moon (1), K.Lindsey (1), M.Gonzalez 2 (2). |
| Speed Gold | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
8.0 | 5 | 5 | 0 | 1 | 14 | 0.00 |
| 8 | 5 | 5 | 0 | 1 | 14 | |||
| Glory Futures | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 79 | Lindsey, K | 3.0 | 6 | 5 | 3 | 1 | 0 | 7.00 |
| 99 | Gonzalez, M | 5.0 | 4 | 2 | 2 | 0 | 5 | 2.80 |
| 8 | 10 | 7 | 5 | 1 | 5 | |||
|
Pitching BF: M.Schwartz 33. P-S: M.Schwartz 119-87. |
Pitching BF: K.Lindsey 19, M.Gonzalez 20. P-S: K.Lindsey 60-36, M.Gonzalez 52-46. |