|
|||||||||||||||||||||||||||||||||||||
|
7-0-0 |
3 |
|
0 |
7-2-0 |
|||||||||||||||||||||||||||||||||
| Bandits Conroy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Shellmyer, S | SS | 1 | 1 | 0 | 0 | 2 | 1 | .571 |
| 27 | Brown, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| 2 | Lewis, R | LF | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| 11 | Burke, L | DH | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| 31 | Cuchran, N | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
| 0 | Dunlap, M | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .286 |
| 24 | Holloway, A | P | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 15 | Ebeling, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 3 | Skeens, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 22 | 3 | 5 | 2 | 3 | 3 | ||||
| A's Richardson | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Godin, K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .643 |
| 7 | Briggs, C | CF | 3 | 0 | 0 | 0 | 0 | 2 | .308 |
| 23 | McEwen, S | LF | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| 19 | Casares Maher, N | SS | 2 | 0 | 1 | 0 | 1 | 0 | .364 |
| 15 | Espalin, L | C | 3 | 0 | 1 | 0 | 0 | 0 | .571 |
| 10 | Gonzalez, B | CR | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 11 | Hernandez, N | RF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 6 | Bolin, M | DH | 2 | 0 | 0 | 0 | 1 | 1 | .286 |
| 32 | Steele, S | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Martinez, H | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
| 23 | 0 | 3 | 0 | 4 | 4 | ||||
|
Batting HR: M.Dunlap (1). RBI: M.Dunlap 2 (2). CS: A.Holloway 2 (2). SB: S.Shellmyer (3). Team LOB: 3. Fielding A: S.Shellmyer 2 (5), N.Cuchran (1), A.Holloway 2 (7), M.Ebeling 2 (5), S.Grimm 2 (2). E: S.Shellmyer (1), N.Cuchran (1). FCS: S.Grimm 2 (2). PO: S.Shellmyer 4 (7), K.Brown (1), R.Lewis 2 (3), N.Cuchran 9 (23), S.Grimm 4 (4). SBA: S.Grimm 3 (3). TC: S.Shellmyer 7 (13), K.Brown (2), R.Lewis 2 (3), N.Cuchran 11 (25), A.Holloway 2 (7), M.Ebeling 2 (7), S.Grimm 6 (6). |
Batting 2B: N.Casares Maher (1). CS: S.McEwen (1). SB: K.Godin (3). Team LOB: 7. Fielding A: N.Casares Maher (4), L.Espalin 2 (2), H.Martinez (5), M.Dwyer 2 (3). CS: L.Espalin 2 (2). PO: K.Godin 4 (14), C.Briggs 2 (3), S.McEwen 3 (4), N.Casares Maher 4 (7), L.Espalin 3 (25), N.Hernandez 2 (4), S.Steele (4). SBA: L.Espalin 3 (3). TC: K.Godin 4 (15), C.Briggs 2 (3), S.McEwen 3 (4), N.Casares Maher 5 (11), L.Espalin 5 (27), N.Hernandez 2 (4), S.Steele (7), H.Martinez (7), M.Dwyer 2 (3). |
| Bandits Conroy | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
7.0 | 3 | 0 | 0 | 4 | 4 | 0.00 |
| 7 | 3 | 0 | 0 | 4 | 4 | |||
| A's Richardson | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 95 |
|
7.0 | 5 | 3 | 2 | 3 | 3 | 2.00 |
| 7 | 5 | 3 | 2 | 3 | 3 | |||
|
Pitching BF: A.Holloway 28. P-S: A.Holloway 81-52. |
Pitching BF: M.Dwyer 27. P-S: M.Dwyer 54-39. |