|
|||||||||||||||||||||||||||||||||||||
|
4-2-0 |
4 |
|
0 |
0-2-0 |
|||||||||||||||||||||||||||||||||
| BBMascarenas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Bland, M | CF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 42 | Alvarez, G | 3B | 4 | 1 | 0 | 0 | 0 | 0 | .143 |
| 5 | Parker, E | CF P |
4 | 1 | 2 | 1 | 0 | 0 | .400 |
| 4 | Jennings, F | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 22 | Butler, J | RF | 3 | 0 | 1 | 1 | 1 | 0 | .167 |
| 24 | Hernandez, J | P SS |
3 | 1 | 1 | 1 | 0 | 2 | .333 |
| 19 | , L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 72 | Westbrook, T | LF | 3 | 0 | 2 | 0 | 1 | 0 | .333 |
| 2 | PUNI, Z | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| 13 | West, A | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .400 |
| 88 | Mendoza, A | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Cisneros, K | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Detrinidad, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 4 | 10 | 4 | 3 | 3 | ||||
| FCGonzalez | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Hastings, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 17 | Delgado, M | SS | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 42 | Goshi, L | CF | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| 27 | Alcaraz, J | P | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 21 | Fraser, A | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 10 | Lourenco, M | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Zaro, M | PH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Wheat, E | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 32 | Perez, B | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Bonffil, S | RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 20 | 0 | 1 | 0 | 3 | 12 | ||||
|
Batting 2B: E.Parker (1), J.Butler (1), T.Westbrook (1), Z.PUNI (1). RBI: E.Parker (1), J.Butler (1), J.Hernandez (1), A.West (1). SB: E.Parker (1), J.Hernandez (1), Z.PUNI (1). Team LOB: 9. Fielding A: E.Parker (2), J.Hernandez (2), Z.PUNI (1), A.Mendoza (1). FCS: A.Mendoza (1). PO: E.Parker (1), J.Hernandez 3 (3), A.West 4 (10), A.Mendoza 12 (12). SBA: A.Mendoza (1). TC: E.Parker 2 (3), J.Hernandez 4 (6), Z.PUNI (10), A.West 4 (10), A.Mendoza 13 (13). |
Batting HP: M.Delgado (1), M.Lourenco (1). CS: M.Delgado (1). Team LOB: 4. Fielding A: J.Hastings 2 (4), M.Delgado (2), J.Alcaraz 2 (2), A.Fraser (4). PO: J.Hastings (3), M.Delgado 3 (5), L.Goshi 2 (3), A.Fraser 2 (4), M.Lourenco 3 (4), B.Perez 9 (10), L.Gonzalez (1). SBA: M.Lourenco 3 (8). TC: J.Hastings 3 (8), M.Delgado 4 (7), L.Goshi 2 (3), J.Alcaraz 2 (11), A.Fraser 3 (8), M.Lourenco 3 (5), B.Perez 9 (12), L.Gonzalez (1). |
| BBMascarenas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Parker, E | 6.0 | 0 | 0 | 0 | 3 | 11 | 1.40 |
| 24 | Hernandez, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 1 | 0 | 0 | 3 | 12 | |||
| FCGonzalez | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 10 | 4 | 2 | 3 | 3 | 2.00 |
| 7 | 10 | 4 | 2 | 3 | 3 | |||
|
Pitching BF: E.Parker 22, J.Hernandez 3. P-S: E.Parker 94-55, J.Hernandez 11-6. |
Pitching BF: J.Alcaraz 34. P-S: J.Alcaraz 99-63. WP: J.Alcaraz (1). |