|
|||||||||||||||||||||||||||||||
|
0-2-0 |
1 |
|
10 |
1-2-0 |
|||||||||||||||||||||||||||
| Vendetta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Tilden, C | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 27 | Gibbs, B | DH | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | Rope, S | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 10 | LaFlesch, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 13 | Fox, K | CF | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
| 22 | Valencia, A | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 1 | Brown, A | C | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0 | Burley, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Schutte, M | 0 PH |
2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 8 | Cullen, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Schwartz, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Carillo, I | RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 18 | 1 | 4 | 1 | 1 | 6 | ||||
| OR Blaze 18U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Ewell, A | LF | 2 | 3 | 2 | 1 | 1 | 0 | .600 |
| 3 | Shafer, G | SS | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
| 15 | Vire, B | CF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 29 | Churchill, E | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 19 | Koneti, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Mobley, K | RF | 2 | 1 | 0 | 2 | 0 | 0 | .333 |
| 24 | Lambert, N | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Belog, J | PH | 3 | 2 | 2 | 0 | 0 | 0 | .500 |
| 16 | Gordon, E | 1B 3B |
3 | 2 | 2 | 1 | 0 | 0 | .500 |
| 32 | Brockmann, E | C | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
| 2 | Alto, T | 0 PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Johnson, E | DH | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 9 | Davis, H | PH | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
| 25 | 10 | 10 | 9 | 2 | 2 | ||||
|
Batting RBI: K.Fox (2). Team LOB: 3. Fielding A: C.Tilden 2 (6), S.Rope (1), J.LaFlesch 2 (7), A.Brown (1). E: C.Tilden 2 (3), J.LaFlesch (1), A.Brown (1). FCS: A.Brown (1). PB: A.Brown 3 (5). PO: C.Tilden (1), J.LaFlesch (2), A.Valencia 7 (20), A.Brown 3 (3), N.Burley (1), I.Pfannenstein (2). SBA: A.Brown 7 (7). TC: C.Tilden 5 (10), S.Rope (1), J.LaFlesch 4 (10), A.Valencia 7 (22), A.Brown 5 (5), N.Burley (1), I.Pfannenstein (2). |
Batting 2B: E.Brockmann (1), H.Davis (1). 3B: A.Ewell (1). RBI: A.Ewell (1), G.Shafer (1), B.Vire (1), K.Mobley 2 (2), E.Gordon (1), E.Brockmann (1), H.Davis 2 (2). CS: E.Brockmann (1). SB: A.Ewell 2 (3), G.Shafer (1), B.Vire (2), K.Mobley (1), J.Belog (1). Team LOB: 3. Fielding A: G.Shafer (3), N.Lambert 3 (4), E.Gordon (2). PB: E.Brockmann (1). PO: B.Vire (3), A.Koneti (5), N.Lambert (4), E.Gordon 5 (5), E.Brockmann 6 (11), S.Smith (1). TC: G.Shafer (4), B.Vire (3), A.Koneti (6), N.Lambert 4 (8), E.Gordon 6 (7), E.Brockmann 6 (11), S.Smith (1). |
| Vendetta | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
3.0 | 7 | 6 | 1 | 1 | 1 | 2.33 |
| 8 | Cullen, T | 1.0 | 1 | 2 | 2 | 1 | 1 | 14.00 |
| 2 | Schwartz, K | 0.2 | 2 | 2 | 0 | 0 | 0 | 1.75 |
| 4.2 | 10 | 10 | 3 | 2 | 2 | |||
| OR Blaze 18U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
5.0 | 4 | 1 | 1 | 1 | 6 | 1.40 |
| 5 | 4 | 1 | 1 | 1 | 6 | |||
|
Pitching BF: N.Burley 17, T.Cullen 5, K.Schwartz 5. P-S: N.Burley 57-40, T.Cullen 22-11, K.Schwartz 15-9. |
Pitching BF: S.Smith 19. P-S: S.Smith 85-62. |