|
|||||||||||||||||||||||||||||||||||||
|
5-2-0 |
3 |
|
2 |
1-2-0 |
|||||||||||||||||||||||||||||||||
| Cruisers Mel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Hallam, P | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .500 |
| 19 | Morris, E | CF | 4 | 0 | 1 | 1 | 0 | 0 | .286 |
| 24 | ava, H | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .429 |
| 22 | ava, B | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 55 | Epenesa, M | CR PH |
1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 26 | Mak, M | RF | 4 | 0 | 1 | 1 | 0 | 0 | .143 |
| 98 | Arditto, L | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Seip, R | LF | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
| 5 | Sievers, J | SS | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 21 | Bishop, L | C | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
| 99 | Morris, K | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Cantillo, B | DH | 2 | 0 | 2 | 0 | 1 | 0 | .500 |
| 27 | 3 | 8 | 3 | 4 | 6 | ||||
| MizunoImpulse | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | McRae, J | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 45 | Cross, C | 2B | 3 | 0 | 2 | 0 | 1 | 0 | .500 |
| 9 | Roos, L | CF | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| 14 | Bailey, E | RF | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 17 | Rosado, E | CR PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Green, G | DH P |
3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 3 | Boyd, T | DH P |
2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 1 | Olguin, E | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Buettner, A | 1B | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 5 | Allen, M | C CR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | coe, b | C PH |
2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 30 | Bailey, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Davis, B | CR SS |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Morse, H | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 27 | 2 | 8 | 1 | 4 | 8 | ||||
|
Batting RBI: E.Morris (2), M.Mak (1), L.Bishop (1). CS: E.Morris (1). Team LOB: 8. Fielding A: P.Hallam 2 (5), B.ava 2 (2), L.Bishop 2 (2), A.Moffat (1). E: M.Mak (1), J.Sievers (1). FCS: L.Bishop 2 (2). PB: L.Bishop (1). PO: H.ava 5 (12), M.Mak (2), R.Seip 2 (3), J.Sievers 5 (5), L.Bishop 8 (13). SBA: L.Bishop 3 (5). TC: P.Hallam 2 (5), H.ava 5 (12), B.ava 2 (2), M.Mak 2 (3), R.Seip 2 (3), J.Sievers 6 (7), L.Bishop 10 (15), A.Moffat (1). |
Batting 2B: L.Roos (1). RBI: H.Morse (1). CS: E.Rosado (1), M.Allen (1). SB: E.Rosado (1). Team LOB: 8. Fielding A: C.Cross (4), M.Allen (1), B.Davis 2 (4), C.Saabye 2 (5). CS: M.Allen (1). E: L.Roos (1), G.Green (1), T.Boyd (1), M.Allen (1). PB: M.Allen 2 (2). PO: C.Cross (4), L.Roos (4), E.Bailey (2), A.Buettner 8 (10), M.Allen 2 (3), b.coe 4 (5), B.Davis 2 (5), C.Saabye (1). SBA: M.Allen (1). TC: C.Cross 2 (8), L.Roos 2 (5), E.Bailey (2), G.Green (8), T.Boyd (1), A.Buettner 8 (10), M.Allen 4 (5), b.coe 4 (5), B.Davis 4 (9), C.Saabye 3 (6). |
|
Pitching BF: A.Moffat 27, C.Romero 4. P-S: A.Moffat 114-70, C.Romero 21-11. |
Pitching BF: G.Green 10, T.Boyd 22. P-S: G.Green 46-24, T.Boyd 71-54. |