|
||||||||||||||||||||||||||||||||||
|
3-2-0 |
8 |
|
2 |
0-2-0 |
||||||||||||||||||||||||||||||
| Monarchs18U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Duran, S | 2B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 1 | Kim, C | LF | 3 | 2 | 0 | 0 | 0 | 1 | .000 |
| 0 | Salgado, M | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | GallowayZamora, M | SS | 3 | 2 | 3 | 2 | 0 | 0 | 1.000 |
| 31 | Grier, D | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Bogdanovich, M | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 11 | Jimenez, D | C | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 4 | Clay, H | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | peters, m | DH | 3 | 1 | 1 | 3 | 0 | 1 | .333 |
| 25 | Berni, E | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Moore, I | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Sheppard, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Valencia, A | CF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 25 | 8 | 6 | 8 | 1 | 3 | ||||
| MountainWest | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Call, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 4 | Bull, M | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Williams, T | SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | Thomson, M | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 55 | Batchelor, A | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| 10 | Toone, K | DH P |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Tuft, M | 2B | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 16 | Alexander, W | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Tahbo, B | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | 2 | 7 | 2 | 0 | 3 | ||||
|
Batting 2B: M.GallowayZamora (1). HP: C.Kim (1), M.Bogdanovich (1). HR: m.peters (1). RBI: S.Duran (1), M.GallowayZamora 2 (2), M.Bogdanovich (1), D.Jimenez (1), m.peters 3 (3). SB: S.Duran (1), C.Kim (1), M.GallowayZamora 2 (2), A.Valencia (1). Team LOB: 3. Fielding A: S.Duran (1), M.GallowayZamora 2 (2), M.Bogdanovich (1). PO: S.Duran 2 (2), C.Kim (1), M.GallowayZamora (1), D.Grier 2 (2), D.Jimenez 4 (4), H.Clay (1), E.Berni 3 (3), J.Sheppard (1), A.Valencia 3 (3). TC: S.Duran 3 (3), C.Kim (1), M.GallowayZamora 3 (3), D.Grier 2 (2), M.Bogdanovich (1), D.Jimenez 4 (4), H.Clay (1), E.Berni 3 (3), J.Sheppard (1), A.Valencia 3 (3). |
Batting 2B: T.Williams (1). HR: A.Batchelor (1). RBI: A.Batchelor 2 (2). Team LOB: 5. Fielding A: T.Williams (1), A.Batchelor (1), M.Tuft 2 (2), B.Tahbo (1), K.Donaldson 2 (2). E: M.Thomson (1), A.Batchelor (1). PO: M.Bull 2 (2), T.Williams 2 (2), M.Thomson 9 (9), M.Tuft (1), W.Alexander 3 (3). SBA: W.Alexander 4 (4). TC: M.Bull 2 (2), T.Williams 3 (3), M.Thomson 10 (10), A.Batchelor 2 (2), M.Tuft 3 (3), W.Alexander 3 (3), B.Tahbo (1), K.Donaldson 2 (2). |
| Monarchs18U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
4.2 | 7 | 2 | 2 | 0 | 1 | 3.00 |
| 7 | De La Torre, F | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 6 | 7 | 2 | 2 | 0 | 3 | |||
| MountainWest | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
4.0 | 5 | 8 | 3 | 0 | 1 | 5.25 |
| 10 | Toone, K | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 6 | 6 | 8 | 3 | 1 | 3 | |||
|
Pitching BF: M.Gaona 21, F.De La Torre 4. P-S: M.Gaona 56-37, F.De La Torre 20-13. |
Pitching BF: K.Donaldson 21, K.Toone 8. P-S: K.Donaldson 70-51, K.Toone 33-20. |