|
||||||||||||||||||||||||||||||||||
|
6-1-0 |
6 |
|
0 |
6-2-0 |
||||||||||||||||||||||||||||||
| Angels Tyson | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 37 | Washington, K | SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 2 | Wilson, M | CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 19 | Huskey, M | RF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 31 | Hee, N | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 22 | Elam, L | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Ybarra, C | 2B | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 4 | martinez, E | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Huff, S | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 9 | Bradley, A | LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 10 | Gonzalez, A | 3B | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 28 | 6 | 10 | 5 | 1 | 1 | ||||
| FC Brashear | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Matteson, H | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 42 | Graham, A | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 10 | Noskin, J | 2B | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 16 | Alvarez, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Friedman, D | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Quinata, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Chavez, M | DP | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 45 | FitzGerald, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | armendariz, D | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Barth, P | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | 0 | 5 | 0 | 0 | 5 | ||||
|
Batting 2B: C.Ybarra 2 (2), A.Bradley (1). HR: A.Gonzalez (1). RBI: M.Huskey (1), A.Bradley (1), A.Gonzalez 3 (3). CS: K.Washington (1). SB: M.Huskey (1). Team LOB: 5. Fielding A: K.Washington 2 (2), C.Ybarra 2 (2), A.Gonzalez 2 (2), M.Faraimo (1). PO: K.Washington 2 (2), M.Wilson (1), N.Hee 5 (5), L.Elam 5 (5), C.Ybarra 2 (2), A.Bradley 2 (2), A.Gonzalez (1). SBA: L.Elam (1). TC: K.Washington 4 (4), M.Wilson (1), N.Hee 5 (5), L.Elam 5 (5), C.Ybarra 4 (4), A.Bradley 2 (2), A.Gonzalez 3 (3), M.Faraimo (1). |
Batting SB: H.Matteson (1). Team LOB: 4. Fielding A: A.Graham (1), J.Noskin 5 (5), D.Friedman (1), S.Quinata (1). CS: D.Friedman (1). PO: A.Graham 2 (2), J.Noskin 3 (3), M.Alvarez (1), D.Friedman (1), S.Quinata 2 (2), C.FitzGerald 7 (7), P.Barth 2 (2). SBA: D.Friedman 2 (2). TC: A.Graham 3 (3), J.Noskin 8 (8), M.Alvarez (1), D.Friedman 2 (2), S.Quinata 3 (3), C.FitzGerald 7 (7), P.Barth 2 (2). |
| Angels Tyson | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
5.0 | 3 | 0 | 0 | 0 | 4 | 0.00 |
| 34 | Mazon, M | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | 5 | 0 | 0 | 0 | 5 | |||
| FC Brashear | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
6.0 | 10 | 6 | 6 | 1 | 1 | 7.00 |
| 6 | 10 | 6 | 6 | 1 | 1 | |||
|
Pitching BF: M.Faraimo 17, M.Mazon 5. P-S: M.Faraimo 58-50, M.Mazon 17-11. |
Pitching BF: D.Martinez 29. P-S: D.Martinez 78-51. |