|
|||||||||||||||||||||||||||||||||||||
![]() 20-10-1 |
4 |
|
1 |
![]() 14-16-1 |
Cavaliers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Moolick , J | 2B | 3 | 1 | 2 | 1 | 0 | 1 | .269 |
14 | Hero, A | LF | 2 | 1 | 1 | 0 | 1 | 1 | .333 |
0 | Boisture, D | CF | 3 | 0 | 0 | 0 | 0 | 2 | .283 |
23 | Leon, J | SS | 2 | 1 | 1 | 1 | 1 | 0 | .291 |
30 | Farina , J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .325 |
15 | Durso , C | EH | 2 | 0 | 0 | 0 | 0 | 1 | .227 |
16 | Riss, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
10 | Moreno, G | RF | 1 | 0 | 0 | 0 | 1 | 0 | .245 |
66 | Golemba , R | 1B CR |
2 | 1 | 0 | 0 | 0 | 1 | .277 |
37 | Hart, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
7 | Kritzer, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
13 | Schanck, G | DH | 3 | 0 | 1 | 0 | 0 | 0 | .114 |
55 | Lostaglio, D | C | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
25 | 4 | 5 | 2 | 4 | 9 |
Patriots | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Martirano, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .306 |
3 | Tavares , M | CF | 3 | 0 | 1 | 1 | 0 | 1 | .302 |
55 | Scott, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | Rosenbaum, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | Vingo, J | 3B CR |
3 | 0 | 0 | 0 | 0 | 0 | .319 |
33 | Shaw, R | DH | 2 | 0 | 0 | 0 | 0 | 0 | .369 |
28 | Falco, W | RF | 2 | 0 | 0 | 0 | 0 | 0 | .172 |
7 | DeVita, A | C | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
52 | Vingo, E | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .257 |
52 | Merkado-Weiss, A | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
37 | Denyssenko, P | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
12 | Mata, A | LF PH |
1 | 0 | 1 | 0 | 0 | 0 | .192 |
18 | Aquino, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
44 | Yaciuk, P | EH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
23 | Rowan, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
22 | 1 | 2 | 1 | 0 | 5 |
Batting 2B: G.Schanck (1). HP: G.Moreno (1). RBI: J.Moolick (9), J.Leon (14). CS: J.Moolick (1), A.Hero (4). SB: J.Leon (5). Team LOB: 5. Fielding A: J.Moolick (34), J.Leon 4 (53), D.Joyce 2 (6). E: J.Farina (5). PB: D.Lostaglio (5). PO: A.Hero (36), D.Boisture 3 (61), J.Leon 3 (34), G.Moreno 2 (26), R.Golemba 7 (70), D.Lostaglio 5 (55). TC: J.Moolick (70), A.Hero (39), D.Boisture 3 (61), J.Leon 7 (90), J.Farina (121), G.Moreno 2 (31), R.Golemba 7 (73), D.Lostaglio 5 (58), D.Joyce 2 (7). |
Batting 2B: A.Mata (1). HP: A.DeVita (2). RBI: M.Tavares (9). Team LOB: 1. Fielding A: A.Martirano (27), A.DeVita 2 (23), A.Merkado-Weiss 4 (7). CS: A.DeVita 2 (2). E: W.Falco (1). PB: A.DeVita (7). PO: A.Martirano 3 (20), M.Tavares (10), A.DeVita 9 (123), E.Vingo 7 (44), A.Mata (28). SBA: A.DeVita 3 (34). TC: A.Martirano 4 (55), M.Tavares (11), W.Falco (13), A.DeVita 11 (151), E.Vingo 7 (76), A.Merkado-Weiss 4 (23), A.Mata (28). |
Cavaliers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 |
![]() |
7.0 | 2 | 1 | 1 | 0 | 5 | 3.20 |
7 | 2 | 1 | 1 | 0 | 5 |
Patriots | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 |
![]() |
5.0 | 2 | 2 | 1 | 2 | 5 | 2.42 |
22 | Granitto, G | 2.0 | 3 | 2 | 2 | 2 | 4 | 5.40 |
7 | 5 | 4 | 3 | 4 | 9 |
Pitching BF: D.Joyce 23. P-S: D.Joyce 23-22. |
Pitching BF: R.Courtney 19, G.Granitto 11. P-S: R.Courtney 19-16, G.Granitto 11-9. WP: R.Courtney (1). |
|
||||||||||
|