|
||||||||||||||||||||||||||||
25-10-0 |
3 |
|
1 |
17-14-0 |
||||||||||||||||||||||||
| PBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Torrealba, Y | CF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 7 | Pico, J | SS | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 2 | Seres, D | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 28 | Hagan, T | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 25 | Flores, D | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Kalina, J | LF | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 22 | Vaughan, D | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Hall, A | EH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Owen, A | DH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 26 | Nizza, R | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | 3 | 3 | 3 | 4 | 7 | ||||
| PPB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Renovales, J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 17 | Oliver, D | CF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 9 | Friesz, Z | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 66 | Ebo, B | DH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 | Brunson, N | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Camacho, F | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Miller, T | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Langdon, R | EH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | Zebrowski, J | RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 21 | Stein, B | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | 1 | 0 | 0 | 1 | 3 | ||||
|
Batting 2B: A.Owen (1). RBI: J.Kalina 2 (2), A.Owen (1). Team LOB: 4. Fielding A: J.Pico (1), T.Hagan (1), R.Nizza (1), E.Rogers 2 (2). E: J.Pico 2 (2). PO: D.Seres 3 (3), T.Hagan 4 (4), E.Rogers (1). TC: J.Pico 3 (3), D.Seres 3 (3), T.Hagan 5 (5), R.Nizza (1), E.Rogers 3 (3). |
Batting HP: R.Langdon (1). Team LOB: 2. Fielding A: N.Brunson (1). E: Z.Friesz (1). PO: Z.Friesz 2 (3), F.Camacho 7 (7). TC: Z.Friesz 3 (4), N.Brunson (2), F.Camacho 7 (7). |
| PBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 |
|
3.0 | 0 | 1 | 1 | 1 | 3 | 3.00 |
| 3 | 0 | 1 | 1 | 1 | 3 | |||
| PPB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Smith, C | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| 29 |
|
2.0 | 3 | 3 | 1 | 2 | 4 | 3.00 |
| 22 | Martinez, S | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 3.1 | 3 | 3 | 1 | 4 | 7 | |||
|
Pitching BF: E.Rogers 12. P-S: E.Rogers 12-10. |
Pitching BF: C.Smith 5, G.Robinson 11, S.Martinez 1. P-S: C.Smith 5-3, G.Robinson 11-9, S.Martinez 1-1. |
|
||||||||||||||
|
||||||||||||||