|
|||||||||||||||||||||||||||||||||||||
|
26-4-0 |
11 |
|
15 |
15-10-0 |
|||||||||||||||||||||||||||||||||
| Tbone | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Paolucci, N | 0 | 4 | 3 | 4 | 1 | 0 | 0 | .648 |
| 3 | Cappiello, R | 0 | 3 | 2 | 2 | 2 | 1 | 0 | .614 |
| 5 | Dimattei, L | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .607 |
| 7 | Pace, M | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .745 |
| 4 | Corigan, M | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .442 |
| 11 | Haugstatter, J | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .763 |
| 9 | Valensisi, C | 0 | 4 | 1 | 2 | 2 | 0 | 0 | .565 |
| 44 | , D | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .692 |
| 1 | Becorelli, G | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .528 |
| 2 | Cappiello, J | P | 3 | 1 | 0 | 0 | 1 | 0 | .359 |
| 36 | 11 | 17 | 11 | 2 | 0 | ||||
| Sons of Pitches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Rodriguez, D | 0 | 5 | 2 | 3 | 0 | 0 | 0 | .471 |
| 13 | Roma, J | 0 | 5 | 2 | 3 | 0 | 0 | 0 | .619 |
| 10 | Stack, M | 0 | 4 | 3 | 3 | 3 | 1 | 0 | .542 |
| 4 | Lock, C | 0 | 3 | 3 | 3 | 5 | 0 | 0 | .523 |
| 7 | Monroig, M | 0 | 3 | 3 | 2 | 0 | 1 | 0 | .512 |
| 2 | Doran, T | 0 | 2 | 1 | 2 | 2 | 1 | 0 | .711 |
| 6 | Marrero, J | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .419 |
| 12 | Gilliam, K | 0 | 4 | 0 | 4 | 3 | 0 | 0 | .556 |
| 11 | Ahgha, J | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .265 |
| 5 | Green, T | P | 4 | 1 | 2 | 0 | 0 | 0 | .633 |
| 35 | 15 | 24 | 15 | 3 | 0 | ||||
|
Batting 2B: N.Paolucci (5), L.Dimattei (12), M.Pace (7), C.Valensisi (5), D. (4). 3B: R.Cappiello (7), J.Haugstatter (3), C.Valensisi (3). HR: N.Paolucci (3), R.Cappiello (3). RBI: N.Paolucci (17), R.Cappiello 2 (26), L.Dimattei (24), M.Pace 2 (29), J.Haugstatter (16), C.Valensisi 2 (18), D. 2 (6). SF: M.Pace (5), D. (1). Team LOB: 8. Fielding PO: J.Cappiello (6). TC: J.Cappiello (6). |
Batting 2B: M.Stack (8), C.Lock 2 (9), K.Gilliam 2 (11). 3B: M.Stack 2 (4). HR: C.Lock (3). RBI: M.Stack 3 (24), C.Lock 5 (23), T.Doran 2 (21), J.Marrero (8), K.Gilliam 3 (25), J.Ahgha (12). SF: C.Lock (2), T.Doran (1), J.Marrero (2), J.Ahgha (2). Team LOB: 11. |
| Tbone | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
5.2 | 24 | 15 | 15 | 3 | 0 | 16.46 |
| 5.2 | 24 | 15 | 15 | 3 | 0 | |||
| Sons of Pitches | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
7.0 | 17 | 11 | 11 | 2 | 0 | 14.37 |
| 7 | 17 | 11 | 11 | 2 | 0 | |||
|
Pitching BF: J.Cappiello 42. P-S: J.Cappiello 42-39. |
Pitching BF: T.Green 40. P-S: T.Green 40-38. |