|
|||||||||||||||||||||||||
|
6-14-0 |
0 |
|
17 |
13-8-1 |
|||||||||||||||||||||
| LI ELEPHANTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Torre, R | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .609 |
| 7 | Korderas, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
| 5 | Avelli, C | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .480 |
| 4 | Campbell, M | C | 1 | 0 | 1 | 0 | 0 | 0 | .652 |
| 11 | Blasi, J | CF | 0 | 0 | 0 | 0 | 1 | 0 | .565 |
| 3 | Grassano, A | EH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 | Pusateri, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .609 |
| 44 | Fusco, S | LF | 1 | 0 | 0 | 0 | 0 | 0 | .583 |
| 12 | Waiter, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 8 | Zuena, K | EH | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| 10 | Henning, C | EF | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| 13 | Pober, T | DH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 6 | Corrette, J | SS | 0 | 0 | 0 | 0 | 1 | 0 | .636 |
| 10 | 0 | 2 | 0 | 3 | 0 | ||||
| LID | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Sharpe, J | 1B | 3 | 2 | 3 | 1 | 0 | 0 | .727 |
| 2 | Whearty, R | 2B | 3 | 2 | 2 | 1 | 0 | 0 | .639 |
| 37 | Kaufmann, J | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .690 |
| 4 | Mckay, C | C | 2 | 2 | 1 | 2 | 0 | 0 | .694 |
| 5 | Mccrea, D | P | 2 | 1 | 1 | 3 | 0 | 0 | .739 |
| 13 | Rieth, T | RF | 2 | 2 | 2 | 0 | 0 | 0 | .567 |
| 11 | Caulfield, T | SS | 2 | 2 | 2 | 1 | 0 | 0 | .692 |
| 8 | Scadero, P | EF | 1 | 1 | 1 | 2 | 0 | 0 | .414 |
| 9 | Vargas, K | LF | 2 | 2 | 2 | 3 | 0 | 0 | .541 |
| 6 | Cioffi, B | CF | 2 | 1 | 1 | 1 | 0 | 0 | .516 |
| 7 | Kaufmann, N | DH | 2 | 1 | 2 | 1 | 0 | 0 | .719 |
| 24 | 17 | 19 | 17 | 0 | 0 | ||||
|
Batting 2B: C.Avelli (3). Team LOB: 4. Fielding A: J.Corrette (4). PO: R.Torre (12), J.Korderas (6), A.Waiter (2). TC: R.Torre (14), J.Korderas (8), A.Waiter (2), J.Corrette (8). |
Batting 2B: R.Whearty (6), J.Kaufmann (10), T.Rieth (6), T.Caulfield (7), K.Vargas (4), N.Kaufmann (6). 3B: T.Caulfield (1), B.Cioffi (1). HR: C.Mckay (5), D.Mccrea (5), K.Vargas (3). RBI: J.Sharpe (9), R.Whearty (17), J.Kaufmann 2 (25), C.Mckay 2 (27), D.Mccrea 3 (30), T.Caulfield (11), P.Scadero 2 (5), K.Vargas 3 (17), B.Cioffi (8), N.Kaufmann (18). SF: P.Scadero (1). Team LOB: 2. Fielding A: R.Whearty 2 (2), J.Kaufmann (7), T.Caulfield 3 (5). PO: J.Sharpe 4 (8), R.Whearty 2 (9), D.Mccrea (4), T.Rieth (6). TC: J.Sharpe 4 (8), R.Whearty 4 (11), J.Kaufmann (17), D.Mccrea (14), T.Rieth (6), T.Caulfield 3 (6). |
| LI ELEPHANTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
2.0 | 19 | 17 | 17 | 0 | 0 | 59.50 |
| 2 | 19 | 17 | 17 | 0 | 0 | |||
| LID | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
3.0 | 2 | 0 | 0 | 3 | 0 | 7.00 |
| 3 | 2 | 0 | 0 | 3 | 0 | |||
|
Pitching BF: J.Pusateri 25. P-S: J.Pusateri 25-25. |
Pitching BF: D.Mccrea 13. P-S: D.Mccrea 13-10. |
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||