|
||||||||||||||||||||||||||||||||||
17-9-1 |
7 |
|
17 |
19-10-0 |
||||||||||||||||||||||||||||||
| KEKAMBAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Allegretti, A | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .769 |
| 4 | Hugasian, C | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .750 |
| 3 | McCormick, K | 0 | 2 | 2 | 2 | 1 | 1 | 0 | .700 |
| 16 | Hilton, K | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .400 |
| 11 | Davis, J | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .615 |
| 17 | Brady, N | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 6 | Dsilva, J | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 15 | Ricciardo, J | P | 2 | 2 | 2 | 0 | 1 | 0 | .400 |
| 2 | Mezrahi, J | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .385 |
| 20 | West, P | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 18 | Virga, M | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 8 | George, N | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .625 |
| 29 | 7 | 12 | 7 | 3 | 1 | ||||
| DTT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Gili, R | 0 | 4 | 2 | 2 | 1 | 0 | 0 | .567 |
| 5 | Hoda, S | 0 | 4 | 3 | 4 | 2 | 0 | 0 | .724 |
| 7 | Cumming, J | 3B | 4 | 3 | 3 | 4 | 0 | 0 | .857 |
| 13 | Vargas, R | SS | 3 | 1 | 0 | 0 | 1 | 0 | .759 |
| 99 | Horan, R | 0 | 4 | 2 | 4 | 3 | 0 | 0 | .833 |
| 9 | Cassella, C | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .462 |
| 15 | Carroll, B | C | 2 | 0 | 0 | 0 | 2 | 0 | .652 |
| 19 | Moosemuller, C | CF | 4 | 1 | 3 | 1 | 0 | 0 | .630 |
| 2 | Sterchi, E | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .833 |
| 20 | Dimino, M | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .700 |
| 21 | Adams, P | 0 | 2 | 2 | 2 | 0 | 1 | 0 | .563 |
| 36 | 17 | 22 | 13 | 4 | 0 | ||||
|
Batting 2B: K.Hilton (1), J.Dsilva (1), N.George (2). HR: A.Allegretti (2), K.McCormick (3). RBI: A.Allegretti (11), K.McCormick (6), K.Hilton (2), J.Davis (8), M.Virga (3), N.George 2 (9). SF: J.Davis (1). Team LOB: 8. |
Batting 2B: S.Hoda (4), J.Cumming (2), R.Horan 3 (5), C.Cassella (4). 3B: C.Moosemuller (3). HR: J.Cumming (5). RBI: R.Gili (8), S.Hoda 2 (11), J.Cumming 4 (18), R.Horan 3 (14), C.Cassella (14), C.Moosemuller (18), E.Sterchi (3). SF: E.Sterchi (1). Team LOB: 9. Fielding A: J.Cumming 5 (11), R.Vargas (3). PO: J.Cumming (9), R.Vargas 3 (9), C.Cassella 5 (16), B.Carroll (6), C.Moosemuller 3 (11). TC: J.Cumming 6 (20), R.Vargas 4 (12), C.Cassella 5 (17), B.Carroll (6), C.Moosemuller 3 (12). |
| KEKAMBAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 22 | 17 | 17 | 4 | 0 | 26.77 |
| 5 | 22 | 17 | 17 | 4 | 0 | |||
| DTT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching BF: J.Ricciardo 41. P-S: J.Ricciardo 41-37. |