|
||||||||||||||||||||||||||||||||||
8-19-1 |
3 |
|
4 |
14-11-1 |
||||||||||||||||||||||||||||||
| Warriors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Furey, R | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 1 | Cruz, A | CF | 3 | 0 | 2 | 1 | 0 | 0 | .400 |
| 7 | Otero, A | SS | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Hiro, T | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | Lehnhoff, J | EH | 2 | 0 | 0 | 2 | 0 | 0 | .200 |
| 28 | Jorge, N | C | 2 | 0 | 0 | 0 | 1 | 2 | .167 |
| 5 | Jorge, J | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 17 | Krutsch, B | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Tom, K | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 6 | Beemer, D | LF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 22 | 3 | 5 | 3 | 4 | 6 | ||||
| Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Casiano, E | P RF |
2 | 0 | 0 | 1 | 1 | 1 | .000 |
| 3 | Carboni, T | CF | 3 | 1 | 2 | 0 | 0 | 1 | .500 |
| 11 | Tomassetti, D | EH | 2 | 1 | 0 | 2 | 0 | 0 | .000 |
| 99 | Pena, D | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
| 22 | Johnson, E | LF | 2 | 0 | 1 | 1 | 0 | 0 | .600 |
| 97 | ABREU, J | SS | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 23 | Guillou, C | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 27 | Hewitt Jr, K | P RF |
1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 24 | Del Orbe, A | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| 21 | McManus, R | C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 19 | 4 | 6 | 4 | 4 | 4 | ||||
|
Batting 2B: A.Cruz (1). HP: A.Otero 2 (2), J.Lehnhoff (1). RBI: A.Cruz (1), J.Lehnhoff 2 (3). SB: R.Furey (3). Team LOB: 8. Fielding A: R.Furey 2 (2), A.Otero 2 (4), T.Hiro (1), N.Jorge (5), K.Tom (1). E: K.Tom (1). FCS: N.Jorge (1). PO: R.Furey 2 (3), A.Cruz (1), A.Otero (2), T.Hiro 3 (3), N.Jorge 4 (4), B.Krutsch 2 (3), K.Tom (1), B.Mcnamara (1). SBA: N.Jorge (1). TC: R.Furey 4 (5), A.Cruz (2), A.Otero 3 (6), T.Hiro 4 (4), N.Jorge 5 (9), B.Krutsch 2 (3), K.Tom 3 (3), B.Mcnamara (1). |
Batting 2B: T.Carboni 2 (2), E.Johnson (1). RBI: E.Casiano (1), D.Tomassetti 2 (2), E.Johnson (1). SF: D.Tomassetti (1). CS: T.Carboni (1). Team LOB: 5. Fielding A: E.Casiano (2), J.ABREU (1), C.Guillou (1), K.Hewitt Jr 2 (2), A.Del Orbe (3). PO: E.Casiano (1), T.Carboni 2 (5), D.Pena 4 (4), J.ABREU 2 (2), C.Guillou (1), K.Hewitt Jr (1), A.Del Orbe (1), R.McManus 6 (6). SBA: R.McManus (1). TC: E.Casiano 2 (3), T.Carboni 2 (5), D.Pena 4 (4), J.ABREU 3 (5), C.Guillou 2 (2), K.Hewitt Jr 3 (3), A.Del Orbe 2 (4), R.McManus 6 (6). |
| Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Daniec, G | 4.0 | 5 | 2 | 1 | 1 | 3 | 1.75 |
| 99 |
|
1.0 | 1 | 2 | 2 | 3 | 1 | 14.00 |
| 5 | 6 | 4 | 3 | 4 | 4 | |||
| Blue Jays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Hewitt Jr, K | 4.1 | 4 | 3 | 3 | 4 | 3 | 4.85 |
| 20 |
|
1.2 | 1 | 0 | 0 | 0 | 3 | 3.36 |
| 6 | 5 | 3 | 3 | 4 | 6 | |||
|
Pitching BF: G.Daniec 17, B.Mcnamara 7. P-S: G.Daniec 60-39, B.Mcnamara 31-13. WP: G.Daniec (1), B.Mcnamara (1). |
Pitching BF: K.Hewitt Jr 21, E.Casiano 8. P-S: K.Hewitt Jr 82-42, E.Casiano 29-18. WP: K.Hewitt Jr 2 (2). |