|
|||||||||||||||||||||||||||||||
|
16-10-0 |
12 |
|
24 |
18-8-0 |
|||||||||||||||||||||||||||
| UNI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 82 | Herbst, N | RF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| 11 | Fleischmann, M | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
| 25 | Ercolano, J | SS | 4 | 3 | 3 | 2 | 0 | 0 | .750 |
| 35 | Fleischman, A | P | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 29 | Koebel, B | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| 31 | Gennari, M | LF | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 33 | Spera, J | 2B | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| 28 | Spera, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1 | Bridgwood, J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 13 | Romano, J | C | 3 | 2 | 2 | 2 | 0 | 1 | .667 |
| 32 | 12 | 18 | 13 | 1 | 1 | ||||
| ams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Alicea, T | 0 | 5 | 2 | 4 | 4 | 0 | 0 | .800 |
| 3 | Odonoghue, T | 0 | 5 | 2 | 4 | 3 | 0 | 0 | .800 |
| 1 | Blumstein, M | P | 5 | 2 | 4 | 6 | 0 | 0 | .800 |
| 4 | Lopez, A | 0 | 5 | 2 | 2 | 3 | 0 | 0 | .400 |
| 5 | Cuomo, P | P | 4 | 3 | 3 | 3 | 0 | 0 | .750 |
| 6 | Mille, L | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1.000 |
| 7 | Cornacchio, J | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1.000 |
| 8 | Chodkowski, A | 0 | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
| 9 | Blumstein, N | 0 | 1 | 2 | 0 | 1 | 3 | 0 | .000 |
| 10 | Dowling, G | 0 | 3 | 2 | 1 | 3 | 1 | 1 | .333 |
| 37 | 24 | 26 | 26 | 6 | 1 | ||||
|
Batting 2B: A.Fleischman (1). HR: J.Romano (1). RBI: J.Ercolano 2 (2), A.Fleischman 3 (3), B.Koebel 2 (2), M.Gennari 2 (2), J.Spera 2 (2), J.Romano 2 (2). Team LOB: 6. Fielding PO: J.Ercolano 3 (3), B.Koebel 2 (2), J.Spera (1), J.Romano (1). TC: J.Ercolano 3 (3), B.Koebel 2 (2), J.Spera (1), J.Romano (1). |
Batting 2B: T.Alicea (1), L.Mille (1), J.Cornacchio 2 (2). 3B: A.Lopez (1), L.Mille (1). HR: M.Blumstein (1), A.Lopez (1), P.Cuomo 2 (2). RBI: T.Alicea 4 (4), T.Odonoghue 3 (3), M.Blumstein 6 (6), A.Lopez 3 (3), P.Cuomo 3 (3), L.Mille (1), J.Cornacchio 2 (2), N.Blumstein (1), G.Dowling 3 (3). SF: J.Cornacchio (1). Team LOB: 8. |
| UNI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Fleischman, A | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 28 |
|
4.0 | 26 | 24 | 23 | 6 | 1 | 40.25 |
| 4 | 26 | 24 | 23 | 6 | 1 | |||
| ams | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Blumstein, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 5 |
|
5.0 | 18 | 12 | 9 | 1 | 1 | 12.60 |
| 5 | 18 | 12 | 9 | 1 | 1 | |||
|
Pitching BF: M.Spera 44. P-S: M.Spera 44-38. |
Pitching BF: P.Cuomo 33. P-S: P.Cuomo 33-32. |