|
|||||||||||||||||||||||||||||||||||||||||||
39-11-0 |
5 |
|
2 |
10-36-0 |
|||||||||||||||||||||||||||||||||||||||
| Seagulls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Berry, J | RF | 5 | 1 | 2 | 0 | 0 | 2 | .286 |
| 39 | Haake, K | RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 | Reina, J | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| 28 | Hjelle, R | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .429 |
| 11 | Murray, P | LF | 4 | 0 | 2 | 1 | 1 | 2 | .333 |
| 37 | Hiott, G | LF PR |
0 | 0 | 0 | 0 | 0 | 0 | .365 |
| 4 | Ryan, T | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .315 |
| 43 | Orozco, I | SS | 3 | 0 | 0 | 1 | 1 | 1 | .236 |
| 10 | Bannister, J | DH | 4 | 0 | 1 | 1 | 0 | 1 | .390 |
| 38 | Hibberd, H | DH PR |
1 | 0 | 0 | 0 | 0 | 1 | .174 |
| 25 | Ryan, J | C | 3 | 0 | 1 | 0 | 0 | 1 | .289 |
| 8 | Cullinane, J | CF | 4 | 1 | 0 | 0 | 0 | 0 | .222 |
| 38 | 5 | 11 | 4 | 3 | 13 | ||||
| Heat | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Wallis, J | LF | 5 | 0 | 1 | 0 | 0 | 1 | .208 |
| 36 | Knox, N | RF | 5 | 0 | 1 | 0 | 0 | 1 | .196 |
| 4 | Larson, C | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 25 | Ashworth, C | DH | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| 34 | Galbreath, B | C | 3 | 1 | 1 | 0 | 0 | 0 | .220 |
| 29 | Piscoran, B | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .254 |
| 1 | Musso, W | SS | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
| 27 | Walstad, R | SS | 1 | 0 | 1 | 1 | 0 | 0 | .410 |
| 9 | Dailey, A | CF | 3 | 1 | 1 | 0 | 1 | 2 | .167 |
| 7 | Dugay, N | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 33 | Burke, J | PH | 1 | 0 | 1 | 1 | 0 | 0 | .259 |
| 13 | Morales, I | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 33 | 2 | 8 | 2 | 3 | 11 | ||||
|
Batting 2B: J.Berry (1), J.Reina (5), T.Ryan (5). 3B: R.Hjelle (2). HP: J.Ryan (4). RBI: R.Hjelle (8), P.Murray (18), I.Orozco (15), J.Bannister (9). SF: I.Orozco (4). Team LOB: 11. Fielding A: J.Reina 2 (34), R.Hjelle (7), T.Ryan 6 (44), J.Ryan (6), H.Crowe (1). DP: 1 (J. Reina(2B) - T. Ryan(3B) - R. Hjelle(1B)). PB: J.Ryan 2 (3). PO: J.Berry (4), J.Reina 3 (37), R.Hjelle 8 (98), P.Murray (22), J.Ryan 11 (88), J.Cullinane 2 (11), R.Hanson (3). TC: J.Berry (5), J.Reina 5 (73), R.Hjelle 9 (107), P.Murray (27), T.Ryan 6 (61), J.Ryan 12 (95), J.Cullinane 2 (11), H.Crowe (2), R.Hanson (8). |
Batting 2B: B.Piscoran (6), J.Burke (4). HP: C.Larson (1), B.Galbreath (5). RBI: R.Walstad (11), J.Burke (11). Team LOB: 9. Fielding A: B.Galbreath 2 (11), W.Musso 3 (14), D.Speer (8). E: B.Piscoran (1), W.Musso 3 (6). PO: J.Wallis 4 (12), N.Knox 3 (25), C.Larson (1), B.Galbreath 11 (77), B.Piscoran 5 (90), W.Musso (8), A.Dailey (15), N.Dugay (20). TC: J.Wallis 4 (13), N.Knox 3 (27), C.Larson (1), B.Galbreath 13 (89), B.Piscoran 6 (97), W.Musso 7 (28), A.Dailey (16), N.Dugay (39), D.Speer (12). |
| Seagulls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 |
|
6.2 | 5 | 1 | 1 | 1 | 8 | 0.61 |
| 31 | Crowe, H | 1.1 | 1 | 0 | 0 | 0 | 0 | 1.64 |
| 30 | Carrasco, B | 0.0 | 2 | 1 | 1 | 1 | 0 | 9.00 |
| 23 |
|
1.0 | 0 | 0 | 0 | 1 | 3 | 2.08 |
| 9 | 8 | 2 | 2 | 3 | 11 | |||
| Heat | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
7.0 | 5 | 2 | 1 | 3 | 11 | 1.29 |
| 14 | Speer, D | 1.0 | 3 | 1 | 1 | 0 | 0 | 4.24 |
| 11 | Kottinger, J | 1.0 | 3 | 2 | 2 | 0 | 2 | 7.56 |
| 9 | 11 | 5 | 4 | 3 | 13 | |||
|
Pitching BF: R.Hanson 26, H.Crowe 5, B.Carrasco 3, L.DeRosier 4. P-S: R.Hanson 91-56, H.Crowe 26-17, B.Carrasco 18-10, L.DeRosier 21-12. |
Pitching BF: T.White 31, D.Speer 6, J.Kottinger 6. P-S: T.White 115-71, D.Speer 17-14, J.Kottinger 29-18. WP: T.White 4 (4). |