|
|||||||||||||||||||||||||||||||||||||||||||
9-36-0 |
3 |
|
6 |
27-21-0 |
|||||||||||||||||||||||||||||||||||||||
| CENC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Martinez, J | RF | 4 | 0 | 0 | 0 | 0 | 4 | .258 |
| 6 | Baker, W | CF | 4 | 0 | 1 | 0 | 0 | 1 | .138 |
| 11 | Mondina, T | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 9 | Johnson, M | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 14 | Minnick, N | LF | 4 | 0 | 0 | 0 | 0 | 0 | .059 |
| 12 | Sakellariou, D | DH | 3 | 2 | 1 | 0 | 1 | 0 | .267 |
| 28 | Woodrum, B | C | 3 | 0 | 2 | 0 | 0 | 0 | .429 |
| 3 | Fich, E | 2B | 2 | 1 | 0 | 3 | 0 | 0 | .000 |
| 5 | Child, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | .043 |
| 30 | 3 | 5 | 3 | 2 | 6 | ||||
| CHCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Ferrari, R | SS | 3 | 3 | 3 | 0 | 0 | 0 | .419 |
| 23 | Duty, J | DH | 2 | 2 | 1 | 0 | 1 | 1 | .400 |
| 11 | Runge, C | 2B | 4 | 0 | 3 | 5 | 0 | 0 | .448 |
| 22 | Ahlstrom, T | RF | 4 | 0 | 1 | 0 | 0 | 1 | .276 |
| 12 | Gilham, C | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .267 |
| 8 | Hults, M | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .280 |
| 25 | Wittman, B | CF | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
| 2 | Dugi, M | C | 4 | 0 | 1 | 1 | 0 | 2 | .214 |
| 6 | Morgan, D | LF | 4 | 0 | 0 | 0 | 0 | 0 | .368 |
| 30 | 6 | 11 | 6 | 4 | 5 | ||||
|
Batting 2B: T.Mondina (1), B.Woodrum (1). RBI: E.Fich 3 (3). SF: E.Fich (1). SB: W.Baker (1), E.Fich 2 (2). Team LOB: 5. Fielding A: T.Mondina 2 (8), M.Johnson (3), N.Minnick (1), B.Woodrum (3), E.Fich 3 (18), C.Child 3 (11), C.Davis (2). DP: 2 (E. Fich(2B) - C. Child(SS) - T. Mondina(1B),E. Fich(2B) - M. Johnson(3B) - T. Mondina(1B)). E: E.Fich (5). FCS: B.Woodrum (1). PO: T.Mondina 3 (18), B.Woodrum 6 (12), E.Fich (8), C.Child 3 (11). SBA: B.Woodrum 4 (11). TC: T.Mondina 5 (27), M.Johnson (4), N.Minnick (7), B.Woodrum 7 (15), E.Fich 5 (31), C.Child 6 (26), C.Davis (17). |
Batting 2B: R.Ferrari (2), C.Runge 2 (2). HP: R.Ferrari (1). RBI: C.Runge 5 (9), M.Dugi (2). CS: R.Ferrari (1), C.Runge (1). SB: C.Runge (6), B.Wittman 2 (2). Team LOB: 6. Fielding A: R.Ferrari 6 (23), C.Runge (15), M.Hults (9), K.Sturgeon (1). E: R.Ferrari (2). PO: R.Ferrari (16), C.Runge 3 (19), T.Ahlstrom 3 (8), C.Gilham 9 (32), M.Dugi 6 (27). SBA: M.Dugi 2 (6). TC: R.Ferrari 8 (41), C.Runge 4 (37), T.Ahlstrom 3 (9), C.Gilham 9 (35), M.Hults (17), M.Dugi 6 (32), K.Sturgeon (1). |
| CENC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
6.2 | 8 | 5 | 5 | 4 | 4 | 6.75 |
| 20 | DeRosier, C | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.08 |
| 29 | Curtis, Z | 1.0 | 2 | 1 | 0 | 0 | 1 | 2.70 |
| 8 | 11 | 6 | 5 | 4 | 5 | |||
| CHCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
6.0 | 4 | 2 | 2 | 0 | 5 | 5.54 |
| 26 | Gapasin, W | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.00 |
| 32 | Baggerly, C | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 8.1 | 5 | 3 | 3 | 2 | 6 | |||
|
Pitching BF: C.Davis 29, C.DeRosier 2, Z.Curtis 5. P-S: C.Davis 98-56, C.DeRosier 9-6, Z.Curtis 19-10. WP: C.Davis 2 (2). |
Pitching BF: K.Sturgeon 23, W.Gapasin 5, C.Baggerly 5. P-S: K.Sturgeon 76-53, W.Gapasin 20-11, C.Baggerly 20-9. WP: K.Sturgeon (1). |