|
|||||||||||||||||||||||||||||||||||||||||||
21-3-0 |
9 |
|
2 |
5-17-0 |
|||||||||||||||||||||||||||||||||||||||
| Dawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Leblanc, D | RF | 5 | 2 | 2 | 0 | 0 | 0 | .407 |
| 9 | Brittany, B | CF | 3 | 3 | 1 | 1 | 2 | 0 | .263 |
| 19 | Witbeck, C | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .326 |
| 23 | Borman, D | SS | 4 | 0 | 1 | 2 | 0 | 1 | .350 |
| 12 | Semeniuk, B | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .390 |
| 14 | Abbott, T | C | 4 | 0 | 1 | 1 | 0 | 1 | .433 |
| 7 | Wells, D | LF | 3 | 1 | 0 | 0 | 1 | 1 | .324 |
| 8 | Ewanik, C | 1B | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
| 13 | Buck, G | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
| 2 | Davies, E | DH | 3 | 0 | 2 | 1 | 0 | 0 | .368 |
| 28 | McKim, J | DH | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 29 | Jesson-Dalton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Melville, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 9 | 9 | 5 | 7 | 5 | ||||
| Dinos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Nagle, N | SS | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
| 25 | Bender, A | C | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| 19 | Williams, C | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .294 |
| 20 | Zanutto, M | RF | 4 | 0 | 3 | 0 | 0 | 0 | .429 |
| 21 | Dunn, R | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .278 |
| 27 | Doepker, B | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| 13 | Ozga, M | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .091 |
| 11 | Tetz, E | DH | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| 29 | Hesselink, J | CF LF |
3 | 0 | 1 | 0 | 0 | 1 | .308 |
| 4 | Thorn, T | CF | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| 7 | Pinto, R | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Smith, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Hester, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Lipszyc, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 2 | 7 | 1 | 0 | 9 | ||||
|
Batting 2B: D.Leblanc (5), T.Abbott (1). HP: T.Abbott (2), D.Wells (3). HR: B.Brittany (2). RBI: B.Brittany (3), D.Borman 2 (17), T.Abbott (9), E.Davies (3). SF: D.Borman (2). CS: C.Ewanik (1). SB: B.Semeniuk (5), D.Wells 2 (6). Team LOB: 9. Fielding A: C.Witbeck 7 (26), D.Borman (17), B.Semeniuk (5), T.Jesson-Dalton (9). PO: D.Leblanc 3 (10), B.Brittany (14), T.Abbott 9 (55), D.Wells (7), C.Ewanik 6 (12), G.Buck 7 (25). TC: D.Leblanc 3 (10), B.Brittany (14), C.Witbeck 7 (72), D.Borman (25), B.Semeniuk (55), T.Abbott 9 (58), D.Wells (7), C.Ewanik 6 (12), G.Buck 7 (27), T.Jesson-Dalton (9). |
Batting 2B: M.Zanutto (2). RBI: R.Dunn (4). Team LOB: 5. Fielding A: N.Nagle 3 (13), A.Bender 5 (9), C.Williams 2 (17), R.Dunn 3 (10), B.Doepker (3), J.Smith 2 (4), T.Hester 2 (2). CS: A.Bender (1). E: N.Nagle 2 (4), C.Williams 2 (5), R.Dunn 2 (6), T.Hester (1). PO: N.Nagle 5 (20), A.Bender 4 (25), C.Williams (4), M.Zanutto 2 (20), R.Dunn 2 (8), B.Doepker 4 (34), M.Ozga 7 (28), R.Pinto 2 (3). SBA: A.Bender 4 (26). TC: N.Nagle 10 (37), A.Bender 9 (36), C.Williams 5 (26), M.Zanutto 2 (22), R.Dunn 7 (24), B.Doepker 5 (40), M.Ozga 7 (30), R.Pinto 2 (3), J.Smith 2 (4), T.Hester 3 (3). |
| Dawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
6.0 | 6 | 2 | 2 | 0 | 7 | 2.55 |
| 21 | Melville, J | 3.0 | 1 | 0 | 0 | 0 | 2 | 6.23 |
| 9 | 7 | 2 | 2 | 0 | 9 | |||
| Dinos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
5.0 | 7 | 7 | 4 | 3 | 2 | 8.31 |
| 17 | Hester, T | 3.0 | 1 | 2 | 1 | 2 | 2 | 10.13 |
| 22 | Lipszyc, N | 1.0 | 1 | 0 | 0 | 2 | 1 | 11.57 |
| 9 | 9 | 9 | 5 | 7 | 5 | |||
|
Pitching BF: T.Jesson-Dalton 24, J.Melville 10. P-S: T.Jesson-Dalton 86-55, J.Melville 36-28. |
Pitching BF: J.Smith 27, T.Hester 13, N.Lipszyc 5. P-S: J.Smith 95-55, T.Hester 55-31, N.Lipszyc 16-5. WP: J.Smith 6 (6), T.Hester (1). |