|
|||||||||||||||||||||||||||||||||||||||||||
16-26-0 |
0 |
|
3 |
22-19-0 |
|||||||||||||||||||||||||||||||||||||||
| Leprechauns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Hager, D | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| 44 | Jehle, F | SS | 4 | 0 | 0 | 0 | 0 | 2 | .278 |
| 20 | Lockwood-Powell, G | C | 3 | 0 | 1 | 0 | 1 | 1 | .500 |
| 45 | Righter, R | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .339 |
| 3 | Heeke, Z | CF LF |
4 | 0 | 1 | 0 | 0 | 1 | .360 |
| 7 | Scott, J | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .195 |
| 11 | Theisen, T | DH | 3 | 0 | 0 | 0 | 0 | 2 | .206 |
| 33 | Barleben, C | RF | 2 | 0 | 0 | 0 | 1 | 0 | .244 |
| 6 | Turner, C | CF | 2 | 0 | 0 | 0 | 0 | 2 | .219 |
| 8 | McClellan, M | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .323 |
| 29 | 0 | 3 | 0 | 4 | 13 | ||||
| Green Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Rollin, C | RF | 3 | 2 | 1 | 0 | 1 | 0 | .254 |
| 15 | Thomas, J | LF | 2 | 1 | 0 | 0 | 2 | 1 | .359 |
| 9 | Mckenna, C | SS | 3 | 0 | 0 | 0 | 0 | 1 | .303 |
| 23 | Howie, N | CF | 3 | 0 | 1 | 2 | 1 | 1 | .280 |
| 20 | Gonzales, J | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .246 |
| 7 | Ayarza, M | DH | 3 | 0 | 1 | 0 | 1 | 0 | .238 |
| 19 | Duncan, R | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .244 |
| 17 | Deneau, M | C | 2 | 0 | 1 | 0 | 2 | 1 | .281 |
| 21 | Enrico, N | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
| 27 | 3 | 5 | 3 | 8 | 7 | ||||
|
Batting Team LOB: 6. Fielding A: D.Hager (29), F.Jehle 3 (38), R.Righter (6), J.Scott 2 (33), P.Carey (2). DP: 1 (D. Hager(2B) - F. Jehle(SS) - R. Righter(1B)). PO: D.Hager 3 (26), F.Jehle 2 (30), G.Lockwood-Powell 8 (60), R.Righter 5 (80), Z.Heeke (17), C.Barleben 2 (16), C.Turner 2 (15), P.Carey (2). TC: D.Hager 4 (57), F.Jehle 5 (72), G.Lockwood-Powell 8 (64), R.Righter 6 (88), Z.Heeke (32), J.Scott 2 (40), C.Barleben 2 (19), C.Turner 2 (15), P.Carey 2 (4). |
Batting RBI: N.Howie 2 (18), J.Gonzales (13). Team LOB: 9. Fielding A: C.Mckenna 4 (33), R.Duncan (18), N.Enrico (27). DP: 1 (C. Mckenna(SS) - N. Enrico(2B)). PO: C.Rollin 2 (32), C.Mckenna 2 (16), N.Howie 2 (37), J.Gonzales 6 (113), M.Deneau 13 (73), N.Enrico (15), H.Brown (1). TC: C.Rollin 2 (36), C.Mckenna 6 (52), N.Howie 2 (37), J.Gonzales 6 (116), R.Duncan (47), M.Deneau 13 (76), N.Enrico 2 (45), H.Brown (1). |
| Leprechauns | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
3.2 | 1 | 1 | 1 | 4 | 4 | 1.65 |
| 19 | Carey, P | 3.1 | 4 | 2 | 2 | 3 | 2 | 5.54 |
| 18 | Landess, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.50 |
| 8 | 5 | 3 | 3 | 8 | 7 | |||
| Green Giants | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 1 | 0 | 0 | 4 | 10 | 1.17 |
| 18 |
|
2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 9 | 3 | 0 | 0 | 4 | 13 | |||
|
Pitching BF: N.Lohmeier 16, P.Carey 17, C.Landess 3. P-S: N.Lohmeier 67-37, P.Carey 52-28, C.Landess 15-7. |
Pitching BF: H.Brown 25, M.Mueller 8. P-S: H.Brown 108-64, M.Mueller 30-20. WP: H.Brown (1). |