|
|||||||||||||||||||||||||||||||||||||
![]() 1-8-0 |
0 |
|
5 |
![]() 28-21-0 |
LIN | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
41 | , E | SS | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
36 | , L | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .095 |
1 | , A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .192 |
20 | , Al | C | 2 | 0 | 0 | 0 | 1 | 1 | .296 |
48 | , O | DH | 2 | 0 | 0 | 0 | 1 | 0 | .105 |
5 | dennis, J | CF | 3 | 0 | 0 | 0 | 0 | 3 | .190 |
33 | , K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
50 | Maggie, M | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
39 | Buck, D | LF | 2 | 0 | 0 | 0 | 1 | 2 | .083 |
24 | 0 | 1 | 0 | 3 | 8 |
Lane | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Forrest, H | CF | 3 | 1 | 2 | 0 | 1 | 0 | .264 |
12 | Casarez, B | P SS |
4 | 1 | 0 | 0 | 0 | 1 | .250 |
1 | Kashiwamura, L | SS | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
14 | Mulcahy, B | DH P |
4 | 1 | 3 | 1 | 0 | 1 | .211 |
29 | Ortiz, T | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .284 |
17 | Rudinsky, T | C | 3 | 1 | 0 | 1 | 0 | 0 | .188 |
15 | Sakamoto, C | LF | 3 | 1 | 2 | 0 | 0 | 0 | .294 |
5 | Hanna, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .198 |
22 | Vail, S | RF | 3 | 0 | 2 | 2 | 0 | 0 | .245 |
13 | Lovekamp, H | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .192 |
29 | 5 | 9 | 5 | 1 | 4 |
Batting Team LOB: 6. Fielding A: E. 2 (6), L. (7), A. 2 (9), A. (6), M.Maggie (1), M. (2), M. (2). E: E. (4), L. (2), A. (1), K. (1). FCS: A. (1). PO: E. 2 (18), L. 3 (23), A. 4 (24), J.dennis 2 (17), K. 7 (13). SBA: A. 6 (22). TC: E. 5 (28), L. 5 (32), A. 3 (17), A. 5 (31), J.dennis 2 (21), K. 8 (14), M.Maggie (6), M. (2), M. (2). |
Batting 2B: H.Forrest (5), S.Vail (2). RBI: B.Mulcahy (14), T.Ortiz (17), T.Rudinsky (7), S.Vail 2 (6). CS: H.Forrest (3). SB: H.Forrest (3), B.Mulcahy 3 (4), C.Sakamoto (9). Team LOB: 7. Fielding A: B.Casarez 2 (58), J.Hanna 2 (67), H.Lovekamp 2 (32). E: B.Casarez 2 (10). PO: H.Forrest 3 (44), B.Casarez (27), T.Ortiz 4 (247), T.Rudinsky 8 (116), C.Sakamoto (28), J.Hanna 2 (32), S.Vail 2 (20). TC: H.Forrest 3 (47), B.Casarez 5 (95), T.Ortiz 4 (259), T.Rudinsky 8 (134), C.Sakamoto (30), J.Hanna 4 (101), S.Vail 2 (22), H.Lovekamp 2 (46). |
Lane | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 |
![]() |
4.0 | 1 | 0 | 0 | 1 | 5 | 2.47 |
25 | Fuhriman, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.59 |
14 | Mulcahy, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.76 |
12 | Casarez, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
7 | 1 | 0 | 0 | 3 | 8 |
Pitching BF: M. 22, M. 8. P-S: M. 84-53, M. 34-23. WP: M. (1). |
Pitching BF: A.Crowson 16, J.Fuhriman 4, B.Mulcahy 4, B.Casarez 3. P-S: A.Crowson 65-43, J.Fuhriman 16-11, B.Mulcahy 18-13, B.Casarez 9-7. |