|
|||||||||||||||||||||||||||||||||||||
10-9-1 |
7 |
|
4 |
7-13-0 |
|||||||||||||||||||||||||||||||||
| San Diego | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Porchia, M | CF | 2 | 1 | 0 | 0 | 1 | 1 | .250 |
| 26 | Konishi, S | CF | 1 | 0 | 1 | 0 | 0 | 0 | .439 |
| 29 | Oppel, C | C | 4 | 2 | 1 | 1 | 0 | 2 | .364 |
| 15 | Lennox, J | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .236 |
| 10 | Hughes, M | DH | 3 | 0 | 1 | 0 | 0 | 1 | .406 |
| 22 | Boyd, D | DH | 1 | 0 | 1 | 0 | 0 | 0 | .179 |
| 11 | OConnell, C | RF | 3 | 0 | 0 | 0 | 0 | 1 | .176 |
| 27 | Lape, N | RF | 1 | 0 | 1 | 0 | 0 | 0 | .088 |
| 14 | Ramos, N | SS | 3 | 0 | 0 | 0 | 0 | 2 | .387 |
| 3 | McCray, P | SS | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| 12 | Toeppe, W | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .162 |
| 5 | Tufo, D | 2B | 2 | 1 | 1 | 0 | 0 | 1 | .364 |
| 9 | Irokawa, T | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 21 | Hashimoto, S | LF | 4 | 1 | 2 | 1 | 0 | 1 | .324 |
| 31 | 7 | 9 | 4 | 3 | 11 | ||||
| Canada | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 29 | Brown, C | LF RF |
4 | 1 | 1 | 0 | 0 | 1 | .234 |
| 7 | Del Real, P | SS | 3 | 0 | 0 | 0 | 0 | 0 | .243 |
| 26 | Starkey, Z | 2B | 2 | 1 | 0 | 0 | 0 | 0 | .279 |
| 18 | Fon, D | RF | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| 27 | Yott, B | LF | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 11 | Junell, H | DH | 1 | 1 | 0 | 0 | 1 | 1 | .419 |
| 15 | Tanner, E | DH | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| 13 | Kala, J | C | 3 | 0 | 1 | 0 | 0 | 1 | .300 |
| 14 | Angulo, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 5 | LeRay, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
| 16 | Saldana, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .129 |
| 24 | Henry, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
| 6 | Marquez, G | CF | 1 | 0 | 0 | 0 | 0 | 0 | .043 |
| 24 | 4 | 2 | 0 | 1 | 4 | ||||
|
Batting 2B: D.Tufo (3). HP: W.Toeppe (3), D.Tufo (11). RBI: C.Oppel (6), J.Lennox 2 (8), S.Hashimoto (6). CS: N.Lape (2). SB: S.Hashimoto (8). Team LOB: 8. Fielding A: J.Lennox 4 (17), N.Ramos (24), P.McCray (25), D.Tufo (25). E: J.Lennox (6), T.Irokawa (10), Z.Glass (1). PB: C.Oppel 6 (9). PO: C.Oppel 4 (46), C.OConnell (7), N.Lape 2 (12), N.Ramos 2 (25), P.McCray (9), W.Toeppe 8 (85), D.Tufo (17), T.Irokawa (9). TC: C.Oppel 4 (50), J.Lennox 5 (66), C.OConnell (9), N.Lape 2 (12), N.Ramos 3 (54), P.McCray 2 (40), W.Toeppe 8 (87), D.Tufo 2 (44), T.Irokawa 2 (33), Z.Glass (2). |
Batting HP: Z.Starkey (2), D.Fon (4). Team LOB: 3. Fielding A: C.Brown (2), Z.Starkey 3 (29), J.Kala (3), M.Saldana (11). CS: J.Kala (1). E: P.Del Real (8), A.Angulo 3 (9). PB: J.Kala (8). PO: C.Brown (19), Z.Starkey (27), D.Fon (33), B.Yott (4), J.Kala 12 (82), A.Angulo (7), A.LeRay 4 (19). SBA: J.Kala 2 (27). TC: C.Brown 2 (21), P.Del Real (53), Z.Starkey 4 (60), D.Fon (36), B.Yott (7), J.Kala 13 (85), A.Angulo 4 (23), A.LeRay 4 (32), M.Saldana (35). |
| San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
5.0 | 1 | 4 | 4 | 1 | 4 | 4.85 |
| 17 | Ozment, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.91 |
| 25 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0.96 |
| 7 | 2 | 4 | 4 | 1 | 4 | |||
| Canada | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
1.1 | 5 | 7 | 4 | 2 | 1 | 6.60 |
| 2 | Muro, J | 3.2 | 0 | 0 | 0 | 0 | 8 | 3.13 |
| 17 | Fraijo, A | 2.0 | 4 | 0 | 0 | 1 | 2 | 0.70 |
| 7 | 9 | 7 | 4 | 3 | 11 | |||
|
Pitching BF: Z.Glass 20, J.Ozment 3, M.Maguire 5. P-S: Z.Glass 20-17, J.Ozment 3-3, M.Maguire 5-5. WP: Z.Glass (1). |
Pitching BF: E.Martinez Jr. 14, J.Muro 11, A.Fraijo 11. P-S: E.Martinez Jr. 14-12, J.Muro 11-11, A.Fraijo 11-8. |