|
|||||||||||||||||||||||||||||||||||||
|
8-2-0 |
0 |
|
2 |
7-0-0 |
|||||||||||||||||||||||||||||||||
| BB Campbell | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Saiki, D | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .263 |
| 7 | Brady, M | SS | 3 | 0 | 0 | 0 | 0 | 1 | .129 |
| 47 | PUNI, Z | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .458 |
| 50 | Agbayani, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .280 |
| 13 | Palacios, S | C DH |
3 | 0 | 1 | 0 | 0 | 0 | .526 |
| 49 | Pero, V | C DH |
3 | 0 | 0 | 0 | 0 | 3 | .364 |
| 2 | Allchin, J | CF | 3 | 0 | 0 | 0 | 0 | 2 | .095 |
| 27 | Koutsoyanopulos, G | LF | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 6 | Meono, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
| 23 | 0 | 2 | 0 | 1 | 9 | ||||
| SCA Mercado | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Perezchica, J | CF | 3 | 1 | 3 | 0 | 0 | 0 | .571 |
| 43 | Lilio, Q | LF | 2 | 0 | 0 | 2 | 0 | 0 | .308 |
| 19 | Garcia, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .467 |
| 7 | Hansen, K | DH | 3 | 0 | 1 | 0 | 0 | 0 | .583 |
| 1 | Sosa, L | P | 3 | 0 | 0 | 0 | 0 | 2 | .538 |
| 9 | Smith, P | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 33 | LeClair, A | PR | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 55 | Gutierrez, R | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 3 | Edwards, K | RF | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 27 | Favre, S | PH | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| 99 | Pilon, P | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 21 | 2 | 4 | 2 | 2 | 3 | ||||
|
Batting SF: D.Saiki (1). Team LOB: 4. Fielding A: D.Saiki 3 (17), M.Brady 4 (29), A.Agbayani (1), F.Steffany 2 (6). PO: D.Saiki 4 (17), A.Agbayani 9 (52), S.Palacios (26), V.Pero 2 (7), J.Allchin (4). SBA: S.Palacios 3 (4). TC: D.Saiki 7 (36), M.Brady 4 (41), A.Agbayani 10 (54), S.Palacios (29), V.Pero 2 (8), J.Allchin (4), F.Steffany 2 (7). |
Batting RBI: Q.Lilio 2 (4). SF: Q.Lilio (1). SB: J.Perezchica 3 (5). Team LOB: 4. Fielding A: L.Sosa 2 (3), P.Smith (8), R.Gutierrez (1), P.Pilon 2 (8), S.Curo (5). E: S.Curo 2 (2). PO: J.Perezchica (4), A.Garcia 10 (26), R.Gutierrez 7 (21), P.Pilon (1), S.Curo (5). TC: J.Perezchica (4), A.Garcia 10 (26), L.Sosa 2 (3), P.Smith (10), R.Gutierrez 8 (22), P.Pilon 3 (9), S.Curo 4 (12). |
| BB Campbell | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
6.0 | 4 | 2 | 2 | 2 | 3 | 1.47 |
| 6 | 4 | 2 | 2 | 2 | 3 | |||
| SCA Mercado | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 2 | 0 | 0 | 1 | 9 | 0.34 |
| 7 | 2 | 0 | 0 | 1 | 9 | |||
|
Pitching BF: F.Steffany 24. P-S: F.Steffany 81-48. WP: F.Steffany (1). |
Pitching BF: L.Sosa 25. P-S: L.Sosa 120-72. |