|
|||||||||||||||||||||||||||||||||||||
|
3-2-0 |
4 |
|
2 |
2-2-0 |
|||||||||||||||||||||||||||||||||
| Impact Mata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Thomas, J | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| 2 | Mata, R | CF | 3 | 1 | 0 | 1 | 0 | 1 | .400 |
| 42 | Coleman, T | SS | 4 | 0 | 0 | 2 | 0 | 1 | .250 |
| 55 | Cram, D | LF | 3 | 0 | 0 | 0 | 1 | 3 | .222 |
| 34 | Sanchez, E | 1B | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| 12 | Reynolds, K | DH | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 13 | Easom, C | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 23 | Vazquez, M | C | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 6 | Carter, H | RF | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| 30 | 4 | 3 | 4 | 3 | 6 | ||||
| FC HB Ryono | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 45 | Starks, S | LF | 4 | 1 | 2 | 0 | 0 | 0 | .353 |
| 14 | Ryono, M | SS | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| 51 | Cockrell, M | DH | 4 | 0 | 3 | 1 | 0 | 0 | .538 |
| 31 | Thomas, S | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .571 |
| 27 | Ryono, K | CF | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| 3 | Stoddard, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| 20 | Boznanski, B | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| 13 | Reitano, K | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Cox, L | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | MacBeath, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 24 | OHeany, A | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Gonzales, H | C | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 9 | Pancino, M | DH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 29 | 2 | 9 | 2 | 2 | 1 | ||||
|
Batting RBI: R.Mata (1), T.Coleman 2 (3), E.Sanchez (1). Team LOB: 9. Fielding A: J.Thomas (6), C.Easom 2 (3), M.Vazquez 2 (2), R.Chaffin 2 (3). FCS: M.Vazquez (1). PO: J.Thomas (7), R.Mata 3 (7), T.Coleman 2 (15), D.Cram (2), E.Sanchez 7 (9), C.Easom 2 (7), M.Vazquez 4 (4), R.Chaffin (2). SBA: M.Vazquez (1). TC: J.Thomas 2 (15), R.Mata 3 (10), T.Coleman 2 (16), D.Cram (2), E.Sanchez 7 (9), C.Easom 4 (10), M.Vazquez 6 (6), R.Chaffin 3 (6). |
Batting 2B: M.Ryono (2), K.Ryono (1). RBI: M.Cockrell (2), K.Ryono (4). CS: S.Starks (1). Team LOB: 8. Fielding A: M.Ryono (4), S.Thomas 5 (10), M.Stoddard (4), L.Cox (1), M.MacBeath (1), A.OHeany (1). E: S.Thomas (1), M.Stoddard (2), B.Boznanski 3 (4), K.Reitano (1), M.MacBeath (1). PO: M.Ryono 2 (5), B.Boznanski 11 (26), M.MacBeath (1), A.OHeany 6 (23). TC: M.Ryono 3 (11), S.Thomas 6 (12), M.Stoddard 2 (18), B.Boznanski 14 (32), K.Reitano (6), L.Cox (1), M.MacBeath 3 (3), A.OHeany 7 (24). |
| Impact Mata | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Blake, M | 0.1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| 25 |
|
6.2 | 7 | 2 | 2 | 1 | 1 | 2.03 |
| 7 | 9 | 2 | 2 | 2 | 1 | |||
| FC HB Ryono | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
7.0 | 3 | 4 | 0 | 3 | 6 | 1.52 |
| 7 | 3 | 4 | 0 | 3 | 6 | |||
|
Pitching BF: M.Blake 4, R.Chaffin 27. P-S: M.Blake 13-5, R.Chaffin 89-56. WP: R.Chaffin 2 (2). |
Pitching BF: M.Stoddard 34. P-S: M.Stoddard 98-67. |