|
|||||||||||||||||||||||||||||||||||||
|
5-2-0 |
4 |
|
1 |
2-2-0 |
|||||||||||||||||||||||||||||||||
| Sparks 18U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Bailey, A | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
| 18 | Klahn, A | SS | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
| 9 | Coffel, S | CF | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 81 | Dybas, E | RF | 3 | 1 | 2 | 2 | 0 | 0 | .500 |
| 10 | Jimenez, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 13 | Robb, K | P | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
| 99 | Salazar, B | C | 3 | 1 | 1 | 0 | 0 | 1 | .400 |
| 16 | Massaro, M | DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 4 | Prieto, O | LF | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 27 | 4 | 10 | 4 | 0 | 4 | ||||
| BB Fox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Schiele, L | CF | 3 | 1 | 1 | 0 | 0 | 0 | .600 |
| 9 | Kyler, H | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 0 | Unknown, P | DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 19 | Graft, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 14 | Garcia, K | RF | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 44 | Wozniak, A | LF | 3 | 0 | 1 | 1 | 0 | 0 | .222 |
| 5 | Augur, X | 1B DH |
2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 33 | Stromenger, M | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 77 | Dalgarn, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 | Wyllie, b | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 11 | Espinoza, S | SS | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 55 | McCarthy, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 1 | 6 | 1 | 0 | 1 | ||||
|
Batting 2B: S.Coffel (1), B.Salazar (1). RBI: A.Klahn (1), E.Dybas 2 (3), K.Robb (1). Team LOB: 5. Fielding A: A.Bailey (1), A.Klahn 4 (6), T.Stalter 2 (2). PO: A.Bailey 3 (4), A.Klahn 4 (6), S.Coffel 2 (4), E.Dybas (9), C.Jimenez 6 (6), B.Salazar (3), O.Prieto (5), T.Stalter 2 (2). SBA: B.Salazar 2 (3). TC: A.Bailey 4 (5), A.Klahn 8 (12), S.Coffel 2 (4), E.Dybas (9), C.Jimenez 6 (10), B.Salazar (3), O.Prieto (5), T.Stalter 4 (4). |
Batting 2B: L.Schiele (3). RBI: A.Wozniak (6). SB: K.Garcia 2 (2). Team LOB: 5. Fielding A: A.Graft 4 (4), b.Wyllie (5), S.Espinoza 3 (6). PO: X.Augur 9 (9), M.Stromenger (12), b.Wyllie 2 (2), S.Espinoza 4 (5), E.TRUSSELL 4 (12). TC: A.Graft 4 (7), X.Augur 9 (9), M.Stromenger (12), b.Wyllie 3 (7), S.Espinoza 7 (11), E.TRUSSELL 4 (13). |
| Sparks 18U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
7.0 | 6 | 1 | 1 | 0 | 1 | 1.50 |
| 7 | 6 | 1 | 1 | 0 | 1 | |||
| BB Fox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Kyler, H | 1.0 | 4 | 3 | 3 | 0 | 1 | 21.00 |
| 77 |
|
6.0 | 6 | 1 | 1 | 0 | 3 | 2.50 |
| 7 | 10 | 4 | 4 | 0 | 4 | |||
|
Pitching BF: K.Robb 26. P-S: K.Robb 63-43. |
Pitching BF: H.Kyler 7, K.Dalgarn 23. P-S: H.Kyler 24-15, K.Dalgarn 64-41. WP: K.Dalgarn (1). |