|
||||||||||||||||||||||||||||
|
2-2-0 |
12 |
|
1 |
0-2-0 |
||||||||||||||||||||||||
| AZStormBrun | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Terry, K | P | 3 | 2 | 1 | 2 | 0 | 0 | .167 |
| 2 | Applegate, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Dellamonica, A | LF | 3 | 1 | 2 | 2 | 0 | 0 | .500 |
| 7 | Vance, K | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Wohr, A | 1B | 3 | 2 | 2 | 1 | 0 | 0 | .500 |
| 14 | Gonzales, A | CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 0 | Larson, J | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Sgambelluri, S | C | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 16 | Tallman, B | CR LF |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Larson, M | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 21 | Appel, B | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 6 | Pequeno, A | 3B | 2 | 2 | 1 | 1 | 1 | 0 | .600 |
| 10 | Briski, J | DH | 3 | 1 | 1 | 4 | 0 | 0 | .250 |
| 42 | Garcia, G | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .200 |
| 23 | 12 | 8 | 11 | 4 | 3 | ||||
| Angels Russ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | , M | LF | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| 5 | , R | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4 | , Ru | 3B SS |
2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | , T | 3B C |
1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 1 | , G | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | , Ts | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| 10 | , Tr | RF SS |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | , Z | PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 12 | , D | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Escobedo, M | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | , Ma | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | 1 | 2 | 1 | 1 | 7 | ||||
|
Batting 2B: A.Dellamonica (1), J.Briski (1). RBI: K.Terry 2 (2), A.Dellamonica 2 (2), A.Wohr (2), A.Pequeno (1), J.Briski 4 (4), G.Garcia (1). SB: K.Terry (1), A.Wohr (1), A.Gonzales (1), M.Larson (1), J.Briski (1). Team LOB: 3. Fielding A: C.Applegate (1), G.Garcia (2). E: K.Vance (2), A.Pequeno (1). PB: S.Sgambelluri (1). PO: A.Wohr 2 (4), A.Gonzales (1), S.Sgambelluri 7 (7), G.Garcia (2). SBA: S.Sgambelluri (1). TC: C.Applegate (1), K.Vance (2), A.Wohr 2 (4), A.Gonzales (1), S.Sgambelluri 7 (7), A.Pequeno (2), G.Garcia 2 (4). |
Batting RBI: Z. (1). SB: T. (1). Team LOB: 4. Fielding A: R. (3), T. 2 (4), D. (1). E: R. (1), T. 2 (3). PB: T. 4 (5). PO: R. 6 (12), R. (1), T. 2 (10), D. (2), M.Escobedo 2 (2). SBA: T. 3 (4), M.Escobedo (1). TC: R. 7 (14), R. 2 (4), T. 2 (10), T. 4 (8), D. 2 (4), M.Escobedo 2 (2). |
| AZStormBrun | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
3.0 | 2 | 0 | 0 | 0 | 6 | 1.56 |
| 2 | Applegate, C | 1.0 | 0 | 1 | 0 | 1 | 1 | 0.00 |
| 4 | 2 | 1 | 0 | 1 | 7 | |||
| Angels Russ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
4.0 | 8 | 12 | 5 | 4 | 3 | 8.25 |
| 4 | 8 | 12 | 5 | 4 | 3 | |||
|
Pitching BF: K.Terry 12, C.Applegate 5. P-S: K.Terry 41-29, C.Applegate 19-9. |
Pitching BF: D. 27. P-S: D. 117-75. |