|
|||||||||||||||||||||||||||||||||||||||||||
|
0-1-0 |
0 |
|
1 |
1-0-0 |
|||||||||||||||||||||||||||||||||||||||
| South AS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Spitznagel, B | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 6 | Solomon, L | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Boyce, J | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 31 | McClellan, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Richmond, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Friis, T | SS | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 33 | Murphy, C | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 31 | Danison, R | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Shelton, B | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | McDonald, E | C DH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Moore, K | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Hall, D | CF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 25 | Emery, R | C DH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Giltrow, B | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Laird, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Barth, J | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 23 | Thompson, B | 1B LF |
2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 27 | 0 | 3 | 0 | 5 | 9 | ||||
| North AS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Johnson, J | CF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Flores, C | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Nixon, J | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | Huntley, C | RF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 13 | Paulsen, T | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Jones, R | LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 42 | Haffey, R | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Quimuyog, L | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | 1 | 0 | 0 | 3 | 9 | ||||
|
Batting CS: B.Spitznagel (1), J.Boyce (1). SB: B.Spitznagel 2 (2). Team LOB: 5. Fielding A: B.Spitznagel (1), L.Solomon (1), J.Richmond (1), R.Emery (1), B.Giltrow (1), J.Barth (1). E: B.Thompson (1). FCS: R.Emery (1). PO: L.Solomon (1), J.Richmond 2 (2), C.Murphy 3 (3), R.Danison (1), E.McDonald 4 (4), R.Emery 4 (4), B.Giltrow 5 (5), B.Laird (1), J.Barth (1), B.Thompson 5 (5). SBA: R.Emery (1). TC: B.Spitznagel (1), L.Solomon 2 (2), J.Richmond 3 (3), C.Murphy 3 (3), R.Danison (1), E.McDonald 4 (4), R.Emery 5 (5), B.Giltrow 6 (6), B.Laird (1), J.Barth 2 (2), B.Thompson 6 (6). |
Batting Team LOB: 10. Fielding A: L.Quimuyog (1). PO: C.Flores (1), J.Nixon (1), C.Huntley 2 (2), T.Paulsen 2 (2), R.Haffey 5 (5), L.Quimuyog 3 (3). TC: C.Flores (1), J.Nixon (1), C.Huntley 2 (2), T.Paulsen 2 (2), R.Haffey 5 (5), L.Quimuyog 4 (4). |
| South AS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Maw, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 13 | Cruse, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 5 | Piesko, P | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| 16 | Lozano, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | Wade, M | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 37 |
|
1.0 | 0 | 1 | 1 | 2 | 3 | 7.00 |
| 37 | Kirschner, B | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 28 | Straley, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2 | Lester, C | 1.0 | 3 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 7 | 1 | 1 | 4 | 13 | |||
| North AS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching BF: C.Maw 3, B.Cruse 3, P.Piesko 5, J.Lozano 3, M.Wade 5, C.Antle 5, B.Kirschner 5, T.Straley 4, C.Lester 5. P-S: C.Maw 12-9, B.Cruse 15-9, P.Piesko 26-14, J.Lozano 8-6, M.Wade 16-8, C.Antle 31-16, B.Kirschner 16-10, T.Straley 20-14, C.Lester 19-12. WP: C.Antle (1). |