|
|||||||||||||||||||||||||||||||||||||||||||
0-1-0 |
2 |
|
9 |
1-0-0 |
South | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Pitoy, K | CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
04 | Vega, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Wetrich, T | PH SS |
2 | 1 | 1 | 0 | 0 | 0 | .500 |
22 | Pagano, T | LF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
0 | Santos, J | 3B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
24 | Skinner, D | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
34 | Johnson, C | 1B PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
30 | Zickafoose, J | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
25 | Thurman, K | DH | 4 | 0 | 0 | 1 | 0 | 3 | .000 |
6 | Gotta, N | 2B P |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
6 | Gotta, N | 2B P |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
4 | Valdez, E | 2B PH |
1 | 0 | 0 | 0 | 1 | 1 | .000 |
7 | Cuyos, B | C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
17 | Mcphail, J | C PH |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
34 | 2 | 5 | 2 | 4 | 10 |
North | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | McDonald, E | SS | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
44 | Marr, B | SS | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
1 | Smith, Q | CF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
6 | Gawley, N | LF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
24 | Wagaman, E | DH | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
98 | Urich, K | PH | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
8 | Bee, A | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
29 | Anderson, B | C | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
25 | Cummins, R | 1B | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
33 | McWhorter, R | 1B PH |
3 | 0 | 1 | 2 | 0 | 0 | .333 |
30 | Phillips, P | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Ramon, J | 3B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
22 | Cox, T | RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
8 | Biller, J | 2B | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
3 | Gutierrez, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
36 | 9 | 9 | 9 | 3 | 4 |
Batting HP: K.Pitoy (1). RBI: T.Pagano (1), K.Thurman (1). SB: J.Zickafoose (1). Team LOB: 8. Fielding A: S.Vega 2 (2), T.Wetrich 5 (5), J.Santos 2 (2), C.Johnson (1), E.Valdez (1), B.Cuyos (1), T.Allen (1). E: K.Pitoy (1), T.Wetrich (1), E.Valdez (1). FCS: B.Cuyos (1). PO: K.Pitoy 3 (3), S.Vega (1), T.Wetrich (1), J.Santos (1), D.Skinner 5 (5), C.Johnson 6 (6), J.Zickafoose 3 (3), N.Gotta 2 (2), N.Gotta 2 (2), B.Cuyos 4 (4), B.Saddler (1). SBA: B.Cuyos 2 (2), J.Mcphail (1). TC: K.Pitoy 4 (4), S.Vega 3 (3), T.Wetrich 7 (7), J.Santos 3 (3), D.Skinner 5 (5), C.Johnson 7 (7), J.Zickafoose 3 (3), N.Gotta 2 (2), N.Gotta 2 (2), E.Valdez 2 (2), B.Cuyos 5 (5), B.Saddler (1), T.Allen (1). |
Batting 3B: E.McDonald (1). HP: A.Bee (1), T.Cox (1). RBI: E.McDonald 2 (2), N.Gawley (1), B.Anderson (1), R.Cummins 2 (2), R.McWhorter 2 (2), J.Ramon (1). CS: E.McDonald (1). SB: Q.Smith 2 (2). Team LOB: 6. Fielding A: E.McDonald 2 (2), B.Marr 3 (3), A.Bee (1), B.Anderson (1), P.Phillips (1), J.Ramon 3 (3), J.Biller 3 (3), M.Gutierrez 2 (2), B.Fisher (1). PB: A.Bee (1), B.Anderson (1). PO: E.McDonald 2 (2), B.Marr (1), A.Bee (1), B.Anderson 5 (5), R.Cummins 10 (10), R.McWhorter 6 (6), T.Cox (1), J.Biller (1). SBA: A.Bee (1). TC: E.McDonald 4 (4), B.Marr 4 (4), A.Bee 2 (2), B.Anderson 6 (6), R.Cummins 10 (10), R.McWhorter 6 (6), P.Phillips (1), J.Ramon 3 (3), T.Cox (1), J.Biller 4 (4), M.Gutierrez 2 (2), B.Fisher (1). |
South | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
21 | Maskill, Z | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
20 | Barteau, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
4 |
![]() |
1.0 | 4 | 5 | 5 | 1 | 0 | 45.00 |
31 | Burk, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
6 | Gotta, N | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Saddler, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
37 | Hatcher, J | 1.0 | 2 | 4 | 0 | 1 | 0 | 0.00 |
17 | Lopez, T | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
29 | Butcher, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 9 | 9 | 5 | 3 | 4 |
Pitching BF: Z.Maskill 4, A.Barteau 3, T.Allen 10, J.Burk 3, N.Gotta 3, B.Saddler 4, J.Hatcher 8, T.Lopez 4, T.Butcher 3. P-S: Z.Maskill 17-10, A.Barteau 16-11, T.Allen 33-18, J.Burk 9-7, N.Gotta 9-5, B.Saddler 16-8, J.Hatcher 24-12, T.Lopez 22-13, T.Butcher 9-6. |
Pitching BF: J.Murphy 7, E.Dodd 4, J.Millan 4, J.Ethridge 4, B.Fisher 5, D.Adams 3, C.Bounds 3, J.Purl 7. P-S: J.Murphy 32-20, E.Dodd 15-8, J.Millan 18-12, J.Ethridge 20-12, B.Fisher 20-15, D.Adams 13-9, C.Bounds 16-9, J.Purl 32-13. |