|
||||||||||||||||||||||||||||||||||||||||
19-7-2 |
3 |
|
3 |
13-11-1 |
||||||||||||||||||||||||||||||||||||
| RIDERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Nunez, J | SS | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| 17 | Castillo, J | DH RF |
3 | 0 | 1 | 0 | 0 | 0 | .385 |
| 5 | Ramon Jr, J | CF P |
2 | 1 | 1 | 0 | 2 | 0 | .379 |
| 42 | Marmolejos, M | EH | 4 | 1 | 1 | 1 | 0 | 1 | .455 |
| 3 | Ogando, R | 2B | 4 | 0 | 1 | 2 | 0 | 2 | .362 |
| 21 | Torres, S | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .517 |
| 25 | Rodriguez, J | LF | 1 | 0 | 1 | 0 | 3 | 0 | .200 |
| 10 | Cintron, R | C | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
| 22 | Vega, D | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .314 |
| 24 | Abreu, H | RF | 2 | 0 | 0 | 0 | 0 | 2 | .321 |
| 15 | Bueno, E | CF PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .462 |
| 28 | 3 | 7 | 3 | 8 | 8 | ||||
| PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Sanchez Jr, H | LF | 4 | 0 | 0 | 0 | 0 | 0 | .381 |
| 27 | Olivieri, K | SS | 4 | 0 | 1 | 0 | 0 | 2 | .419 |
| 26 | Jackson, C | 3B C |
4 | 1 | 2 | 0 | 0 | 2 | .513 |
| 30 | Tapia, K | C | 2 | 0 | 0 | 0 | 0 | 0 | .227 |
| 31 | Moserrate, J | P | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
| 24 | Rivera, N | 3B DH |
2 | 0 | 0 | 0 | 1 | 1 | .242 |
| 18 | Rivera, D | RF | 2 | 1 | 0 | 0 | 1 | 0 | .231 |
| 7 | Cortes, W | CF | 2 | 1 | 0 | 0 | 0 | 1 | .370 |
| 47 | Torres, A | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .265 |
| 21 | Velez, D | EH | 3 | 0 | 1 | 0 | 0 | 2 | .242 |
| 14 | Santana, S | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 29 | 3 | 5 | 1 | 3 | 10 | ||||
|
Batting HP: J.Nunez (1). RBI: M.Marmolejos (18), R.Ogando 2 (12). CS: J.Nunez (1). SB: J.Ramon Jr (6), M.Marmolejos (7), R.Ogando (6). Team LOB: 11. Fielding A: J.Nunez 3 (13), J.Ramon Jr (5), R.Ogando (18), D.Vega 2 (23), H.Abreu (1), C.Berges 2 (7). PO: J.Nunez 2 (6), S.Torres 9 (96), J.Rodriguez (20), R.Cintron 10 (128), D.Vega (16), H.Abreu (7). SBA: R.Cintron 2 (40). TC: J.Nunez 5 (19), J.Ramon Jr (24), R.Ogando (40), S.Torres 9 (101), J.Rodriguez (26), R.Cintron 10 (138), D.Vega 3 (41), H.Abreu 2 (12), C.Berges 2 (7). |
Batting 3B: C.Jackson (3). HP: W.Cortes (1). RBI: J.Moserrate (11). SB: K.Olivieri (11), D.Rivera (11). Team LOB: 6. Fielding A: K.Olivieri 3 (35), C.Jackson (14), J.Moserrate 3 (4), A.Torres 2 (19). E: K.Tapia (3). PO: H.Sanchez Jr 2 (10), K.Olivieri (8), C.Jackson 2 (60), K.Tapia 6 (21), D.Rivera 2 (22), W.Cortes (24), A.Torres 4 (35), S.Santana 6 (26). SBA: K.Tapia 3 (10). TC: H.Sanchez Jr 2 (13), K.Olivieri 4 (45), C.Jackson 3 (77), K.Tapia 7 (28), J.Moserrate 3 (30), D.Rivera 2 (25), W.Cortes (27), A.Torres 6 (54), S.Santana 6 (32). |
| RIDERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Berges, C | 5.2 | 4 | 1 | 0 | 3 | 6 | 2.10 |
| 27 | Moran, S | 0.1 | 1 | 2 | 0 | 0 | 1 | 0.00 |
| 5 | Ramon Jr, J | 2.0 | 0 | 0 | 0 | 0 | 3 | 3.23 |
| 8 | 5 | 3 | 0 | 3 | 10 | |||
| PROSPECTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 | Moserrate, J | 8.0 | 7 | 3 | 3 | 8 | 8 | 3.76 |
| 8 | 7 | 3 | 3 | 8 | 8 | |||
|
Pitching BF: C.Berges 23, S.Moran 4, J.Ramon Jr 6. P-S: C.Berges 23-20, S.Moran 4-3, J.Ramon Jr 6-6. WP: S.Moran (1). |
Pitching BF: J.Moserrate 38. P-S: J.Moserrate 38-29. |