|
|||||||||||||||||||||||||||||||
15-7-0 |
3 |
|
13 |
5-21-0 |
Dabs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Cruz, R | 1B | 2 | 0 | 1 | 0 | 1 | 1 | .484 |
1 | Rivera, J | P | 2 | 1 | 0 | 0 | 1 | 1 | .576 |
5 | Martin, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | .543 |
2 | Witt, J | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .556 |
4 | Bobble, M | 3B | 3 | 1 | 2 | 0 | 0 | 1 | .412 |
7 | Musarra, J | SS | 3 | 0 | 2 | 1 | 0 | 0 | .515 |
12 | Cruz, B | C | 3 | 0 | 2 | 2 | 0 | 0 | .556 |
8 | Akino, R | LF | 3 | 0 | 1 | 0 | 0 | 0 | .391 |
9 | Farmer, R | RF | 2 | 0 | 1 | 0 | 0 | 0 | .296 |
24 | 3 | 10 | 4 | 2 | 3 |
PIPE COVER L12 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
59 | C, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
28 | Alexander, J | 3B | 2 | 2 | 2 | 0 | 0 | 0 | .308 |
57 | Kelly, D | SS | 2 | 2 | 2 | 1 | 0 | 0 | .667 |
13 | Gilroy, M | C | 2 | 2 | 2 | 3 | 0 | 0 | .600 |
3 | Bauerle, S | LF P |
5 | 2 | 4 | 2 | 0 | 0 | .588 |
18 | Trentacoste, P | RF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
27 | Renck, D | CF | 2 | 1 | 1 | 1 | 0 | 1 | .318 |
17 | Taddeo, J | DH | 2 | 1 | 1 | 0 | 0 | 0 | .364 |
12 | Persaud, R | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
22 | Zobel, J | EF | 2 | 1 | 1 | 1 | 0 | 0 | .417 |
61 | , J | DH | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
60 | , T | DH | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
28 | 13 | 18 | 11 | 0 | 1 |
Batting 2B: B.Cruz (1). 3B: J.Witt (6). RBI: J.Witt (23), J.Musarra (10), B.Cruz 2 (4). Team LOB: 8. Fielding A: M.Bobble (11), J.Musarra 4 (4). PO: R.Cruz 5 (29), J.Rivera (11), D.Martin (11), J.Musarra (11), B.Cruz (1). TC: R.Cruz 5 (33), J.Rivera (16), D.Martin (15), M.Bobble (28), J.Musarra 5 (15), B.Cruz (1). |
Batting 2B: J.Alexander (1), D.Kelly 2 (3), T. (1). HR: M.Gilroy (1). RBI: D.Kelly (5), M.Gilroy 3 (3), S.Bauerle 2 (3), D.Renck (3), J.Zobel (2), J. (1), T. 2 (2). Team LOB: 3. Fielding A: J.C (1), D.Kelly 2 (2). PO: M.Gilroy 3 (4), D.Renck 8 (21), R.Persaud 3 (3). TC: J.C (1), D.Kelly 2 (2), M.Gilroy 3 (4), D.Renck 8 (21), R.Persaud 3 (4). |
Dabs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
4.0 | 18 | 13 | 10 | 0 | 1 | 8.95 |
4 | 18 | 13 | 10 | 0 | 1 |
PIPE COVER L12 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 |
![]() |
5.0 | 10 | 3 | 2 | 2 | 3 | 34.65 |
5 | 10 | 3 | 2 | 2 | 3 |
Pitching BF: J.Rivera 28. P-S: J.Rivera 28-28. |
Pitching BF: S.Bauerle 26. P-S: S.Bauerle 26-24. |