|
|||||||||||||||||||||||||||||||||||||||||||
|
24-20-0 |
1 |
|
5 |
20-24-0 |
|||||||||||||||||||||||||||||||||||||||
| Geneva | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Stimpson, L | CF | 5 | 1 | 3 | 0 | 0 | 0 | .500 |
| 13 | Chaplin, J | 1B | 4 | 0 | 0 | 0 | 1 | 0 | .222 |
| 8 | Mullan, P | RF | 3 | 0 | 0 | 0 | 2 | 0 | .375 |
| 16 | Mansell, E | 3B | 2 | 0 | 1 | 1 | 2 | 0 | .222 |
| 19 | Knack, K | 3B PR |
1 | 0 | 0 | 0 | 0 | 1 | .176 |
| 9 | Meyers, K | LF | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| 35 | Troelstrup, T | DH | 3 | 0 | 1 | 0 | 0 | 2 | .100 |
| 1 | Rodgers, J | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 14 | DeMarco, A | C | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
| 33 | Leroux, J | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 5 | Casper, M | SS | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| 32 | 1 | 6 | 1 | 6 | 6 | ||||
| Allegany | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Newcomb, C | CF | 4 | 1 | 1 | 0 | 0 | 2 | .176 |
| 5 | Lee, D | LF | 3 | 0 | 0 | 1 | 1 | 1 | .240 |
| 21 | Brown, R | C | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| 19 | Appleby, J | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .286 |
| 2 | Duplesis, S | RF | 3 | 1 | 1 | 0 | 1 | 0 | .378 |
| 16 | Kubo, S | RF | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| 7 | Sprout, D | DH | 4 | 1 | 2 | 1 | 0 | 1 | .167 |
| 12 | Speicher, P | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .258 |
| 11 | Redmond, V | SS | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 10 | Nicholson, E | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| 29 | 5 | 7 | 4 | 4 | 6 | ||||
|
Batting HP: T.Troelstrup (1). RBI: E.Mansell (2). CS: L.Stimpson (2). SB: L.Stimpson (6), J.Chaplin (3), K.Meyers (2), T.Troelstrup (1). Team LOB: 12. Fielding A: L.Stimpson (1), E.Mansell (5), J.Rodgers 2 (2), J.Leroux (1), M.Casper 3 (14). E: A.DeMarco (2). FCS: J.Leroux (1). PO: L.Stimpson 3 (8), J.Chaplin 7 (50), P.Mullan (5), E.Mansell (4), K.Knack (2), K.Meyers 2 (3), A.DeMarco 4 (21), J.Leroux 2 (4), M.Casper 2 (7), S.White (1). SBA: A.DeMarco 3 (7), J.Leroux (1). TC: L.Stimpson 4 (9), J.Chaplin 7 (51), P.Mullan (5), E.Mansell 2 (9), K.Knack (8), K.Meyers 2 (4), J.Rodgers 2 (2), A.DeMarco 5 (24), J.Leroux 3 (5), M.Casper 5 (21), S.White (3). |
Batting 2B: C.Newcomb (4), R.Brown (2). HR: D.Sprout (3). RBI: D.Lee (4), D.Sprout (5), P.Speicher 2 (5). CS: D.Lee (1). SB: C.Newcomb (6), P.Speicher (4), E.Nicholson (1). Team LOB: 4. Fielding A: C.Newcomb (2), R.Brown (13), J.Appleby (2), P.Speicher (15), V.Redmond (18), E.Nicholson 3 (21), B.Sega 2 (3). CS: R.Brown (1). E: V.Redmond 2 (7). PB: R.Brown (5). PO: C.Newcomb 2 (24), D.Lee (8), R.Brown 7 (44), J.Appleby 7 (16), S.Duplesis 3 (23), P.Speicher (15), V.Redmond (15), E.Nicholson 4 (17), B.Sega (1). SBA: R.Brown 5 (31). TC: C.Newcomb 3 (26), D.Lee (9), R.Brown 8 (58), J.Appleby 8 (18), S.Duplesis 3 (37), P.Speicher 2 (30), V.Redmond 4 (40), E.Nicholson 7 (40), B.Sega 3 (4). |
| Geneva | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 54 |
|
5.0 | 3 | 2 | 2 | 0 | 1 | 10.29 |
| 44 | McGrath, S | 1.2 | 4 | 3 | 2 | 1 | 2 | 6.75 |
| 21 | Boyce, A | 1.1 | 0 | 0 | 0 | 3 | 3 | 0.00 |
| 8 | 7 | 5 | 4 | 4 | 6 | |||
| Allegany | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
5.1 | 3 | 0 | 0 | 5 | 2 | 3.18 |
| 17 | ONeill, B | 2.2 | 2 | 1 | 1 | 0 | 3 | 1.35 |
| 6 | Buchanan, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.25 |
| 9 | 6 | 1 | 1 | 6 | 6 | |||
|
Pitching BF: S.White 18, S.McGrath 9, A.Boyce 6. P-S: S.White 53-38, S.McGrath 36-21, A.Boyce 25-12. WP: S.McGrath (1). |
Pitching BF: B.Sega 25, B.ONeill 10, B.Buchanan 5. P-S: B.Sega 101-55, B.ONeill 31-22, B.Buchanan 20-12. |