|
||||||||||||||||||||||||||||||||||
15-10-1 |
9 |
|
19 |
16-10-0 |
||||||||||||||||||||||||||||||
| NICE SNATCH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Alessi, J | C | 4 | 2 | 2 | 0 | 0 | 0 | .636 |
| 1 | Kinlaw, M | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .643 |
| 14 | Shwonik, J | SS | 3 | 1 | 1 | 1 | 0 | 0 | .615 |
| 2 | Shwonik, C | 3B | 3 | 1 | 1 | 3 | 0 | 0 | .731 |
| 3 | Brass, M | LF | 2 | 1 | 1 | 1 | 1 | 0 | .625 |
| 8 | Bogad, S | 1B | 3 | 2 | 2 | 0 | 0 | 0 | .750 |
| 0 | Zummo, J | 0 | 2 | 1 | 2 | 2 | 1 | 0 | .625 |
| 6 | Brooks, R | P | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
| 9 | Every, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | .391 |
| 10 | Fitz, K | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | 9 | 11 | 9 | 3 | 1 | ||||
| Raptors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Wright, S | SS | 3 | 2 | 2 | 2 | 1 | 0 | .481 |
| 4 | Truglio, T | 2B | 2 | 1 | 2 | 1 | 1 | 0 | .706 |
| 23 | Dicecco, J | 0 | 4 | 2 | 2 | 3 | 0 | 0 | .652 |
| 17 | Truocchio, M | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .560 |
| 85 | Winthrop III, R | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .737 |
| 22 | Alamo, E | 1B | 3 | 2 | 2 | 1 | 0 | 0 | .480 |
| 20 | Zogbi, A | 0 | 2 | 1 | 2 | 4 | 0 | 0 | .500 |
| 7 | Ferrara, V | P | 3 | 2 | 2 | 2 | 0 | 0 | .429 |
| 13 | Pearson, T | 2B | 3 | 2 | 3 | 2 | 0 | 0 | .500 |
| 15 | Vinagro, N | RF | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 00 | LaManna, P | LF | 2 | 1 | 2 | 1 | 0 | 0 | .636 |
| 24 | Vogel, S | C | 2 | 2 | 1 | 0 | 1 | 1 | .421 |
| 35 | 19 | 24 | 19 | 3 | 1 | ||||
|
Batting 2B: J.Shwonik (2). 3B: M.Kinlaw (5). HR: C.Shwonik (3), M.Brass (1), J.Zummo (2). RBI: M.Kinlaw (15), J.Shwonik (22), C.Shwonik 3 (13), M.Brass (13), J.Zummo 2 (6), R.Brooks (6). SF: R.Brooks (1). Team LOB: 5. Fielding A: J.Shwonik 3 (13), C.Shwonik (9). PO: J.Alessi (2), M.Kinlaw (10), J.Shwonik 4 (11), S.Bogad 4 (23), C.Every 4 (11). TC: J.Alessi (2), M.Kinlaw (12), J.Shwonik 7 (24), C.Shwonik (22), S.Bogad 4 (26), C.Every 4 (11). |
Batting 2B: S.Wright (4), J.Dicecco (3), M.Truocchio 2 (5), R.Winthrop III (1), T.Pearson (2). 3B: S.Wright (1), E.Alamo (5). HR: A.Zogbi (2), V.Ferrara (1), T.Pearson (1). RBI: S.Wright 2 (9), T.Truglio (4), J.Dicecco 3 (16), M.Truocchio 2 (15), R.Winthrop III (9), E.Alamo (9), A.Zogbi 4 (9), V.Ferrara 2 (3), T.Pearson 2 (7), P.LaManna (1). SF: T.Truglio (1), A.Zogbi (2), P.LaManna (1). Team LOB: 5. Fielding A: M.Truocchio 2 (10). PO: S.Wright 2 (13), M.Truocchio 2 (11), E.Alamo (7), V.Ferrara (3), T.Pearson 2 (13), N.Vinagro 2 (15), P.LaManna (3), S.Vogel (9). TC: S.Wright 2 (22), M.Truocchio 4 (21), E.Alamo (7), V.Ferrara (8), T.Pearson 2 (18), N.Vinagro 2 (15), P.LaManna (3), S.Vogel (9). |
| NICE SNATCH | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
5.2 | 24 | 19 | 19 | 3 | 1 | 15.35 |
| 5.2 | 24 | 19 | 19 | 3 | 1 | |||
| Raptors | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
6.0 | 11 | 9 | 9 | 3 | 1 | 13.49 |
| 6 | 11 | 9 | 9 | 3 | 1 | |||
|
Pitching BF: R.Brooks 41. P-S: R.Brooks 41-38. |
Pitching BF: V.Ferrara 32. P-S: V.Ferrara 32-29. |