|
||||||||||||||||||||||||||||||||||
|
4-22-0 |
3 |
|
13 |
13-13-0 |
||||||||||||||||||||||||||||||
| Silver Snakes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mandemaker, C | C | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
| 22 | Martinez, C | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| 13 | Culver, J | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .500 |
| 10 | Tarry, M | P | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 16 | Tarry, J | LF | 3 | 1 | 2 | 1 | 0 | 0 | .375 |
| 25 | Segura, J | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 14 | Hora, J | 3B RF |
3 | 1 | 3 | 0 | 0 | 0 | .444 |
| 24 | Rivera, A | RF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 21 | Loscalzo, A | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Toscano, A | EF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 3 | 11 | 3 | 1 | 7 | ||||
| AGING VETS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Jensen, A | 1B | 4 | 2 | 2 | 2 | 0 | 1 | .500 |
| 3 | Viana, K | 2B | 4 | 2 | 3 | 1 | 0 | 1 | .750 |
| 4 | Jensen, R | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 1.000 |
| 5 | Jensen, T | SS | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| 6 | Stuber, D | C | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| 7 | Clark, D | LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 8 | Thorne, T | CF | 3 | 2 | 2 | 3 | 0 | 0 | .667 |
| 9 | Tracy, S | RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 17 | Wright, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jensen, H | P | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 11 | Clark, R | DH | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| 14 | Tierney, S | EF | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 34 | 13 | 21 | 12 | 0 | 6 | ||||
|
Batting 3B: C.Mandemaker (1). RBI: C.Mandemaker (1), J.Culver (1), J.Tarry (1). Team LOB: 9. Fielding A: J.Culver 2 (2), M.Tarry 2 (2), J.Segura 3 (3). PO: C.Mandemaker 6 (9), C.Martinez 5 (8), J.Culver 3 (3). TC: C.Mandemaker 6 (9), C.Martinez 5 (8), J.Culver 5 (5), M.Tarry 2 (5), J.Segura 3 (3). |
Batting 2B: A.Jensen (1). 3B: A.Jensen (1), R.Jensen 2 (2). HR: T.Thorne (1). RBI: A.Jensen 2 (2), K.Viana (1), R.Jensen 2 (2), T.Jensen 2 (2), T.Thorne 3 (3), H.Jensen (1), R.Clark (1). SF: T.Jensen (1). Team LOB: 7. Fielding A: K.Viana (1), T.Jensen 4 (4), H.Jensen (1). PO: A.Jensen 2 (2), K.Viana (1), R.Jensen (1), T.Jensen 2 (2), D.Stuber 8 (8), D.Clark (1), H.Jensen 3 (3). TC: A.Jensen 2 (2), K.Viana 2 (2), R.Jensen (1), T.Jensen 6 (6), D.Stuber 8 (8), D.Clark (1), H.Jensen 4 (4). |
| Silver Snakes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
5.0 | 21 | 13 | 12 | 0 | 6 | 16.80 |
| 5 | 21 | 13 | 12 | 0 | 6 | |||
| AGING VETS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
6.0 | 11 | 3 | 2 | 1 | 7 | 2.33 |
| 6 | 11 | 3 | 2 | 1 | 7 | |||
|
Pitching BF: M.Tarry 35. P-S: M.Tarry 35-35. |
Pitching BF: H.Jensen 30. P-S: H.Jensen 30-29. |