|
||||||||||||||||||||||||||||
|
19-9-0 |
23 |
|
3 |
5-23-0 |
||||||||||||||||||||||||
| thefor1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Soto, J | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .636 |
| 2 | Kramarcik, K | 0 | 4 | 3 | 4 | 1 | 0 | 0 | .767 |
| 5 | Shwonik, C | 0 | 4 | 3 | 2 | 1 | 0 | 0 | .614 |
| 11 | Shwonik, J | 0 | 4 | 4 | 4 | 2 | 0 | 0 | .581 |
| 13 | Scicutella, M | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 1.000 |
| 6 | Dayton, J | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .487 |
| 3 | Schwartz, M | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .514 |
| 14 | Digirolamo, J | 0 | 4 | 2 | 3 | 3 | 0 | 0 | .594 |
| 7 | Dayton, T | 0 | 3 | 1 | 3 | 1 | 0 | 0 | .613 |
| 21 | Toulon, E | P | 2 | 0 | 0 | 1 | 0 | 0 | .478 |
| 1 | Noller, J | P | 3 | 1 | 3 | 2 | 0 | 0 | .667 |
| 40 | 23 | 30 | 23 | 0 | 0 | ||||
| Caught Lookin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | DeMaio, C | P | 2 | 0 | 0 | 0 | 0 | 0 | .516 |
| 6 | Gerig, J | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 9 | Lock, C | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .657 |
| 0 | Cahill, M | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .833 |
| 16 | Seltzer, M | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .487 |
| 8 | Stack, M | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .432 |
| 5 | Cahill, N | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2 | Picarella, N | RF | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| 3 | Roma, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| 18 | McManus, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
| 19 | Rodriguez, R | C | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
| 18 | 2 | 6 | 1 | 0 | 1 | ||||
|
Batting 2B: J.Shwonik (5), M.Scicutella 3 (3), J.Dayton 2 (6), M.Schwartz (2), J.Digirolamo (3). HR: J.Soto (4), K.Kramarcik (9), C.Shwonik (2). RBI: J.Soto (16), K.Kramarcik (28), C.Shwonik (16), J.Shwonik 2 (19), M.Scicutella 5 (8), J.Dayton 2 (11), M.Schwartz 4 (9), J.Digirolamo 3 (15), T.Dayton (8), E.Toulon (5), J.Noller 2 (15). SF: E.Toulon (1). Team LOB: 7. Fielding A: J.Noller (9). TC: J.Noller (14). |
Batting 2B: J.Gerig (3), M.Cahill (3), M.Seltzer (6). RBI: M.Seltzer (8). Team LOB: 3. Fielding PO: N.Picarella 3 (17), J.Roma 2 (23). TC: N.Picarella 3 (17), J.Roma 2 (24). |
| thefor1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 1 | Noller, J | 4.0 | 6 | 2 | 2 | 0 | 1 | 14.18 |
| 4 | 6 | 2 | 2 | 0 | 1 | |||
| Caught Lookin | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | DeMaio, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 32.77 |
| 18 |
|
3.2 | 30 | 23 | 23 | 0 | 0 | 20.05 |
| 3.2 | 30 | 23 | 23 | 0 | 0 | |||
|
Pitching BF: J.Noller 18. P-S: J.Noller 18-18. |
Pitching BF: M.McManus 41. P-S: M.McManus 41-41. |