|
|||||||||||||||||||||||||||||||||||||
4-14-0 |
10 |
|
12 |
5-21-0 |
|||||||||||||||||||||||||||||||||
| Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Wisnieski, G | 0 | 4 | 1 | 3 | 0 | 0 | 0 | .571 |
| 9 | Barthelmass, T | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| 15 | Haglund, J | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 4 | Boyce, T | 0 | 3 | 1 | 3 | 1 | 0 | 0 | .714 |
| 19 | Rymer, J | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 12 | Reischman, J | P | 3 | 3 | 2 | 0 | 1 | 0 | .800 |
| 23 | Watson, S | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .750 |
| 6 | Alicea, T | 0 | 3 | 2 | 2 | 3 | 1 | 0 | .500 |
| 8 | Nunez, J | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
| 22 | Sorelli, S | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .500 |
| 36 | 10 | 17 | 11 | 2 | 1 | ||||
| Bucs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Gonzalez, A | 0 | 4 | 2 | 2 | 0 | 0 | 1 | .600 |
| 5 | Purchaki, E | 0 | 3 | 1 | 1 | 2 | 1 | 1 | .444 |
| 2 | Dzus, T | P | 3 | 3 | 2 | 4 | 1 | 0 | .500 |
| 4 | Provenzano, S | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 15 | Melton, L | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 8 | Binder, S | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .273 |
| 9 | Basile, N | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .333 |
| 16 | Silberfeld, M | 0 | 3 | 2 | 2 | 3 | 1 | 0 | .667 |
| 12 | Rodriguez, D | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .375 |
| 14 | Redmond, C | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 32 | 12 | 15 | 12 | 5 | 2 | ||||
|
Batting 2B: J.Haglund (1), T.Boyce (2), J.Reischman (1), S.Watson 3 (3), T.Alicea (2). RBI: T.Barthelmass 2 (2), T.Boyce (6), S.Watson 4 (4), T.Alicea 3 (3), S.Sorelli (2). SF: T.Boyce (1). Team LOB: 8. |
Batting 2B: S.Provenzano (1), D.Rodriguez (1). 3B: E.Purchaki (2), T.Dzus (1), S.Binder (1). HR: T.Dzus (1), M.Silberfeld 2 (2). RBI: E.Purchaki 2 (3), T.Dzus 4 (5), S.Provenzano (1), L.Melton (1), M.Silberfeld 3 (3), D.Rodriguez (2). SF: D.Rodriguez (1). Team LOB: 8. Fielding PO: T.Dzus (6). TC: T.Dzus (7). |
| Premier | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
6.0 | 15 | 12 | 11 | 5 | 2 | 35.58 |
| 6 | 15 | 12 | 11 | 5 | 2 | |||
| Bucs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 17 | 10 | 10 | 2 | 1 | 9.84 |
| 7 | 17 | 10 | 10 | 2 | 1 | |||
|
Pitching BF: J.Reischman 38. P-S: J.Reischman 38-33. |
Pitching BF: T.Dzus 39. P-S: T.Dzus 39-37. |