|
|||||||||||||||||||||||||||||||
|
27-4-0 |
25 |
|
9 |
4-22-0 |
|||||||||||||||||||||||||||
| nwo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Shwonik, J | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| 3 | Shwonik, C | 0 | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 4 | Scalzo, B | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 1.000 |
| 5 | Egan, J | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| 6 | Savage, S | 0 | 4 | 2 | 2 | 6 | 0 | 1 | .500 |
| 7 | Green, A | 0 | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| 8 | Muller, F | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 |
| 9 | Scicutella, M | 0 | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 1 | Schwartz, R | P | 3 | 3 | 3 | 1 | 1 | 0 | 1.000 |
| 10 | Schwartz, M | 0 | 4 | 2 | 4 | 3 | 0 | 0 | 1.000 |
| 12 | Flannery, G | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| 11 | Klein, D | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 13 | Virga, M | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 43 | 25 | 30 | 23 | 4 | 1 | ||||
| LI Unathletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Loewenstein, J | P | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 6 | Calhoun, T | 0 | 3 | 3 | 2 | 1 | 0 | 0 | .667 |
| 5 | Keeley, B | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2 | Isgro, C | 0 | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| 7 | Bergan, E | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 9 | Gillian, A | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1.000 |
| 13 | Botti, J | 0 2B |
6 | 1 | 2 | 3 | 0 | 1 | .333 |
| 13 | Botti, J | 0 2B |
6 | 1 | 2 | 3 | 0 | 1 | .333 |
| 8 | Lanzi Motto, R | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 10 | Honstetter, B | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Lohe, T | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Guiliano, S | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 38 | 10 | 19 | 12 | 0 | 2 | ||||
|
Batting 2B: F.Muller (1), R.Schwartz (1), M.Schwartz 2 (2), D.Klein (1). 3B: C.Shwonik (1). HR: B.Scalzo (1), S.Savage 2 (2), A.Green (1). RBI: J.Shwonik 2 (2), C.Shwonik (1), B.Scalzo 5 (5), J.Egan (1), S.Savage 6 (6), A.Green (1), R.Schwartz (1), M.Schwartz 3 (3), G.Flannery (1), D.Klein (1), M.Virga (1). SF: B.Scalzo 2 (2). Team LOB: 9. Fielding A: R.Schwartz 2 (2). PO: R.Schwartz (1). TC: R.Schwartz 3 (3). |
Batting 2B: T.Calhoun (1), J.Botti (1), J.Botti (1). HR: J.Botti (1), J.Botti (1). RBI: T.Calhoun (1), C.Isgro 2 (2), E.Bergan (1), A.Gillian (1), J.Botti 3 (3), J.Botti 3 (3), R.Lanzi Motto (1). Team LOB: 8. |
| nwo | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 17 | 9 | 9 | 0 | 1 | 12.60 |
| 5 | 17 | 9 | 9 | 0 | 1 | |||
| LI Unathletics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Loewenstein, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 10 |
|
5.0 | 30 | 25 | 23 | 4 | 1 | 32.20 |
| 5 | 30 | 25 | 23 | 4 | 1 | |||
|
Pitching BF: R.Schwartz 32. P-S: R.Schwartz 32-32. |
Pitching BF: B.Honstetter 49. P-S: B.Honstetter 49-45. |