|
|||||||||||||||||||||||||||||||||||||
|
17-10-0 |
15 |
|
16 |
17-3-0 |
|||||||||||||||||||||||||||||||||
| JENLL TELL YA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Muller, A | 0 | 5 | 1 | 2 | 5 | 0 | 0 | .652 |
| 14 | Pedraita, N | 0 | 5 | 2 | 3 | 1 | 0 | 0 | .582 |
| 4 | Schwab, N | 0 | 5 | 3 | 3 | 3 | 0 | 0 | .761 |
| 3 | Stippell, M | 0 | 5 | 2 | 4 | 0 | 0 | 0 | .645 |
| 26 | Schuck, B | P | 5 | 2 | 3 | 2 | 0 | 0 | .515 |
| 6 | Schwab, A | 0 | 5 | 1 | 3 | 2 | 0 | 1 | .458 |
| 9 | Goode, D | 0 | 5 | 2 | 2 | 1 | 0 | 0 | .447 |
| 20 | Wright Jr., B | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .362 |
| 15 | Gucciardo, J | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .550 |
| 42 | 15 | 23 | 15 | 0 | 1 | ||||
| Cabana di Paler | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Byrne, T | 0 | 5 | 1 | 2 | 2 | 0 | 0 | .672 |
| 13 | Contino, P | 0 | 4 | 1 | 2 | 0 | 1 | 0 | .556 |
| 14 | Petry, M | 0 | 5 | 3 | 3 | 1 | 0 | 0 | .658 |
| 11 | DeMieri, P | 0 | 5 | 3 | 4 | 3 | 0 | 0 | .733 |
| 5 | Caroll, B | 0 | 4 | 2 | 2 | 3 | 1 | 0 | .485 |
| 12 | Fabiano, L | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .625 |
| 19 | Muller, F | 0 | 3 | 1 | 2 | 1 | 1 | 0 | .692 |
| 25 | Barraco, N | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .714 |
| 1 | Procopio, A | P | 4 | 0 | 0 | 0 | 0 | 2 | .512 |
| 26 | Trout, G | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 1.000 |
| 41 | 16 | 23 | 16 | 4 | 2 | ||||
|
Batting 2B: N.Pedraita 2 (9), N.Schwab (13), M.Stippell (8), B.Schuck (6), A.Schwab (1). HR: A.Muller (1), N.Schwab (17). RBI: A.Muller 5 (30), N.Pedraita (17), N.Schwab 3 (73), B.Schuck 2 (24), A.Schwab 2 (8), D.Goode (26), B.Wright Jr. (15). SF: B.Wright Jr. (3). Team LOB: 8. |
Batting 2B: M.Petry (1), P.DeMieri (6), L.Fabiano (3), F.Muller (2), N.Barraco (1). HR: T.Byrne (15), P.DeMieri (6), B.Caroll (11), N.Barraco (2). RBI: T.Byrne 2 (47), M.Petry (14), P.DeMieri 3 (28), B.Caroll 3 (46), L.Fabiano (8), F.Muller (5), N.Barraco 4 (9), G.Trout (1). Team LOB: 11. Fielding A: A.Procopio (4). TC: A.Procopio (10). |
| JENLL TELL YA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
6.0 | 23 | 16 | 16 | 4 | 2 | 18.67 |
| 6 | 23 | 16 | 16 | 4 | 2 | |||
| Cabana di Paler | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.2 | 23 | 15 | 15 | 0 | 1 | 15.00 |
| 6.2 | 23 | 15 | 15 | 0 | 1 | |||
|
Pitching BF: B.Schuck 45. P-S: B.Schuck 45-41. |
Pitching BF: A.Procopio 43. P-S: A.Procopio 43-43. |