|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
5 |
|
3 |
![]() |
Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
28 | Ocasio-Dones, I | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
14 | Evans, G | 2B | 3 | 1 | 0 | 1 | 0 | 0 | .118 |
11 | Jones, J | P | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
23 | Staples, C | IF | 3 | 1 | 2 | 1 | 1 | 0 | .360 |
1 | Schlag, J | P | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
10 | Stott, T | SS | 2 | 1 | 0 | 0 | 2 | 0 | .241 |
8 | Goodspeed, S | C | 4 | 0 | 2 | 0 | 0 | 2 | .292 |
20 | , | 3B | 1 | 0 | 1 | 1 | 0 | 0 | .278 |
15 | Maysonet, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .294 |
7 | Jaime, J | C | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
33 | Reeves, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
17 | Pasquarella, D | P | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
9 | Lantgios, L | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
19 | Riemer, N | P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
35 | 5 | 7 | 3 | 6 | 6 |
Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Peterson, T | OF | 4 | 0 | 1 | 0 | 1 | 0 | .286 |
54 | Douglas, B | C | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
4 | Hellett, D | SS | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
16 | Kott, G | P | 4 | 1 | 1 | 0 | 0 | 0 | .240 |
34 | Coverston, T | P | 4 | 1 | 1 | 2 | 0 | 1 | .238 |
11 | Crawford, R | P | 3 | 1 | 0 | 0 | 0 | 1 | .333 |
27 | Haynes, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
18 | Fjelstad, S | U | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
5 | Hellett, J | U | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
31 | Skipper, E | OF | 2 | 0 | 0 | 0 | 0 | 2 | .368 |
1 | Figueroa, J | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
23 | Berger, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
33 | 3 | 6 | 2 | 3 | 7 |
Batting HP: I.Ocasio-Dones (1), G.Evans (3). HR: C.Staples (2). RBI: G.Evans (1), C.Staples (6), . (5). SB: I.Ocasio-Dones (2), J.Jaime (1). Fielding E: C.Staples (3), C.Maysonet (3). |
Batting 2B: G.Kott (1). HP: R.Crawford (2). HR: T.Coverston (2). RBI: T.Coverston 2 (3). |
Angels | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 |
![]() |
9.0 | 4 | 3 | 2 | 2 | 7 | 1.57 |
9 | 4 | 3 | 2 | 2 | 7 |
Indians | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 | Haynes, J | 3.0 | 2 | 1 | 0 | 3 | 2 | 0.00 |
34 |
![]() |
2.0 | 3 | 2 | 2 | 1 | 2 | 3.00 |
11 | Crawford, R | 2.0 | 1 | 1 | 0 | 1 | 2 | 0.00 |
23 | Berger, Z | 2.0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
9 | 7 | 5 | 2 | 5 | 6 |