|
|||||||||||||||||||||||||||||||||||||||||||
77-63-0 |
4 |
|
2 |
67-73-0 |
|||||||||||||||||||||||||||||||||||||||
| Somerset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Jones, M | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .287 |
| 91 | Eggleston, A | LF | 5 | 0 | 2 | 0 | 0 | 1 | .293 |
| 3 | Farris, E | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .279 |
| 24 | LaHair, B | DH | 3 | 1 | 2 | 0 | 2 | 0 | .250 |
| 15 | Fields, M | 1B | 4 | 0 | 0 | 1 | 0 | 2 | .227 |
| 20 | Robinson, T | CF | 5 | 1 | 1 | 0 | 0 | 3 | .274 |
| 13 | Guzman, C | RF | 4 | 0 | 1 | 1 | 1 | 0 | .219 |
| 9 | Kral, R | C | 5 | 1 | 1 | 1 | 0 | 1 | .250 |
| 2 | Kelly, S | SS | 4 | 0 | 0 | 0 | 0 | 2 | .264 |
| 38 | 4 | 9 | 3 | 5 | 11 | ||||
| Lancaster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Witherspoon, T | CF | 4 | 0 | 0 | 0 | 0 | 4 | .264 |
| 37 | Cutler, C | C | 4 | 0 | 1 | 0 | 0 | 2 | .304 |
| 15 | Gindl, C | RF | 4 | 0 | 1 | 0 | 0 | 1 | .328 |
| 30 | Whitaker, J | LF | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| 29 | Bell, J | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .259 |
| 44 | Halton, S | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .270 |
| 54 | McDade, M | DH | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| 7 | Zawadzki, L | SS | 3 | 1 | 1 | 1 | 0 | 2 | .222 |
| 18 | Hobson, K | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .194 |
| 32 | 2 | 7 | 2 | 0 | 13 | ||||
|
Batting 2B: T.Robinson (7). HR: R.Kral (1). RBI: M.Fields (25), C.Guzman (16), R.Kral (11). SF: M.Fields (3). Team LOB: 13. Fielding A: A.Eggleston (6), E.Farris (88), S.Kelly 3 (106), D.Hand (2). DP: 1 (D. Hand(P) - S. Kelly(SS) - M. Fields(1B)). PO: A.Eggleston 2 (68), M.Fields 3 (197), T.Robinson 4 (99), C.Guzman 2 (81), R.Kral 14 (195), S.Kelly 2 (73). TC: A.Eggleston 3 (75), E.Farris (169), M.Fields 3 (212), T.Robinson 4 (100), C.Guzman 2 (99), R.Kral 14 (202), S.Kelly 5 (191), D.Hand (3). |
Batting 2B: S.Halton (6), M.McDade (8). HR: J.Bell (6), L.Zawadzki (4). RBI: J.Bell (28), L.Zawadzki (8). Team LOB: 3. Fielding A: J.Bell (84), S.Halton (15), L.Zawadzki (28), T.Doyle 3 (5). E: L.Zawadzki 3 (5). PB: C.Cutler (3). PO: T.Witherspoon 2 (61), C.Cutler 11 (281), C.Gindl 2 (87), J.Whitaker 2 (60), L.Zawadzki (14), K.Hobson 8 (65), T.Doyle (4). TC: T.Witherspoon 2 (61), C.Cutler 11 (307), C.Gindl 2 (91), J.Whitaker 2 (64), J.Bell (112), S.Halton (67), L.Zawadzki 5 (47), K.Hobson 8 (69), T.Doyle 4 (9). |
| Somerset | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 | Hand, D | 4.0 | 1 | 0 | 0 | 0 | 6 | 4.26 |
| 12 | Newby, K | 1.0 | 2 | 1 | 1 | 0 | 1 | 5.52 |
| 21 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 2.50 |
| 32 | Sisk, B | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.96 |
| 27 | McBryde, J | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.63 |
| 23 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 4.26 |
| 9 | 7 | 2 | 2 | 0 | 13 | |||
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 |
|
6.0 | 5 | 3 | 1 | 4 | 8 | 4.36 |
| 33 | Munson, K | 0.1 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 14 | Dennick, R | 0.2 | 1 | 0 | 0 | 0 | 1 | 4.40 |
| 25 | Andrelczyk, P | 0.2 | 1 | 0 | 0 | 1 | 2 | 1.06 |
| 35 | Reynolds, M | 0.1 | 1 | 0 | 0 | 0 | 0 | 1.96 |
| 4 | Gracey, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
| 9 | 9 | 4 | 1 | 5 | 11 | |||
|
Pitching BF: D.Hand 12, K.Newby 5, M.Thomas 3, B.Sisk 4, J.McBryde 4, J.Hunton 4. P-S: D.Hand 48-31, K.Newby 5-5, M.Thomas 3-3, B.Sisk 16-11, J.McBryde 12-9, J.Hunton 7-4. |
Pitching BF: T.Doyle 29, K.Munson 3, R.Dennick 3, P.Andrelczyk 4, M.Reynolds 2, S.Gracey 3. P-S: T.Doyle 100-63, K.Munson 3-3, R.Dennick 5-3, P.Andrelczyk 26-15, M.Reynolds 8-6, S.Gracey 10-5. |