|
|||||||||||||||||||||||||||||||
|
23-7-0 |
9 |
|
0 |
0-1-0 |
|||||||||||||||||||||||||||
| CC Moody | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Sandoval, R | CF | 3 | 2 | 2 | 0 | 1 | 0 | .333 |
| 17 | Perez, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | DeLaPaz, A | 2B | 3 | 2 | 2 | 0 | 1 | 0 | .429 |
| 18 | Hatheway, A | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .400 |
| 13 | Medina, N | 1B | 3 | 0 | 1 | 3 | 0 | 0 | .200 |
| 8 | Castillo, D | PR | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 10 | Silva, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Martinez, A | SS | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 5 | Cantu, M | DH | 3 | 1 | 3 | 3 | 0 | 0 | .667 |
| 7 | Ybarra, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Lopez, D | RF | 2 | 1 | 1 | 1 | 1 | 0 | .667 |
| 2 | Martinez, N | CR PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Arredondo, R | LF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 22 | Medellin, E | C | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 20 | Saenz, D | C | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 27 | 9 | 12 | 9 | 4 | 1 | ||||
| Bee Jon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Escamilla, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Aleman, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Martinez, O | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 5 | Garcia, L | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Williamson, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Garza, L | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 16 | Barrientes, R | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Gomez, J | LF P |
2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1 | Puente, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cano, J | DH | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 2 | Reyna, B | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 18 | 0 | 5 | 0 | 2 | 3 | ||||
|
Batting 2B: R.Sandoval (1), M.Cantu (2). RBI: A.Hatheway (3), N.Medina 3 (3), M.Cantu 3 (4), D.Lopez (1), E.Medellin (1). Team LOB: 7. Fielding A: R.Sandoval (1), A.DeLaPaz 3 (4), A.Hatheway (1), A.Martinez 2 (3), D.Saenz (1). E: A.Hatheway (1). FCS: D.Saenz (1). PO: A.DeLaPaz 2 (2), A.Hatheway (1), N.Medina 6 (12), A.Martinez (1), D.Lopez (1), D.Saenz 4 (4). SBA: D.Saenz (1). TC: R.Sandoval (1), A.DeLaPaz 5 (6), A.Hatheway 3 (3), N.Medina 6 (12), A.Martinez 3 (4), D.Lopez (1), D.Saenz 5 (5). |
Batting CS: J.Gomez (1). Team LOB: 5. Fielding A: J.Williamson 3 (3), L.Garza (1), B.Reyna (1), T.Gomez (1). PO: C.Escamilla 2 (2), O.Martinez (1), R.Barrientes 7 (7), A.Puente 3 (3), B.Reyna 2 (2). TC: C.Escamilla 2 (2), O.Martinez (1), J.Williamson 3 (3), L.Garza (1), R.Barrientes 7 (7), A.Puente 3 (3), B.Reyna 3 (3), T.Gomez (1). |
| CC Moody | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
5.0 | 5 | 0 | 0 | 2 | 3 | 0.00 |
| 5 | 5 | 0 | 0 | 2 | 3 | |||
|
Pitching BF: J.Mendez 20. P-S: J.Mendez 68-43. WP: J.Mendez (1). |
Pitching BF: J.Gomez 23, T.Gomez 8. P-S: J.Gomez 87-50, T.Gomez 25-14. WP: J.Gomez 5 (5). |
| CC Moody | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | |||||||
| Curiel, Joe | Head Coach | |||||||
| Diaz, Richard | Assistant Coach | |||||||
| Hernandez, Tamra | Baseball Operations | |||||||
| Martinez, Cody | Assistant Coach | |||||||
| Medina, Marco | Assistant Coach | |||||||
| No Data |
|---|