|
|||||||||||||||||||||||||||||||||||||
7-4-3 |
4 |
|
4 |
5-8-1 |
|||||||||||||||||||||||||||||||||
| Chill | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Laran, T | CF | 3 | 1 | 0 | 0 | 1 | 1 | .053 |
| 11 | Latner, R | 2B 3B |
4 | 1 | 2 | 0 | 0 | 0 | .154 |
| 26 | Ayoub, M | C | 3 | 1 | 1 | 0 | 1 | 1 | .286 |
| 12 | Alexander, D | DH | 3 | 1 | 1 | 2 | 0 | 1 | .125 |
| 10 | Eatherly, J | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .381 |
| 17 | Kiser, B | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .346 |
| 1 | Bueno, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .259 |
| 25 | Hirose, K | SS | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| 8 | Knouse, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 7 | Taha, Y | RF | 1 | 0 | 0 | 0 | 0 | 1 | .087 |
| 14 | Latner, Ro | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .231 |
| 15 | Muroi, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| 24 | Parson, R | LF | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 19 | Stephens, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 28 | 4 | 5 | 3 | 2 | 8 | ||||
| Blue Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Jeffries, C | LF | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 12 | Mora-Loera, E | SS | 2 | 2 | 1 | 0 | 1 | 0 | .316 |
| 27 | Wallace, W | CF | 3 | 1 | 2 | 3 | 0 | 1 | .333 |
| 24 | Wirsch, A | DH | 2 | 0 | 0 | 0 | 1 | 1 | .360 |
| 23 | Barlow, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .313 |
| 9 | Jurgella, M | C | 2 | 1 | 0 | 0 | 0 | 1 | .250 |
| 4 | LaPenna, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 10 | Gordon, G | RF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 7 | Sorrentino, V | 2B | 2 | 0 | 0 | 1 | 0 | 1 | .294 |
| 14 | Corona, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
| 23 | 4 | 4 | 4 | 2 | 5 | ||||
|
Batting 2B: D.Alexander (1). 3B: J.Eatherly (1). RBI: D.Alexander 2 (2), J.Eatherly (7). SB: R.Latner 2 (6). Team LOB: 5. Fielding A: J.Eatherly (7), J.Bueno 3 (9), R.Latner (7), T.Muroi 3 (12), R.Strombom (2). E: Y.Taha (2). PO: T.Laran (11), R.Latner (7), M.Ayoub 5 (63), J.Eatherly 3 (11), B.Kiser 4 (45), J.Bueno 3 (7), C.Knouse 2 (5), J.Stephens 2 (13). SBA: M.Ayoub (10). TC: T.Laran (11), R.Latner (16), M.Ayoub 5 (70), J.Eatherly 4 (20), B.Kiser 4 (47), J.Bueno 6 (16), C.Knouse 2 (8), Y.Taha (5), R.Latner (72), T.Muroi 3 (16), J.Stephens 2 (14), R.Strombom (3). |
Batting 2B: E.Mora-Loera (1). HR: W.Wallace (1). RBI: W.Wallace 3 (6), V.Sorrentino (4). SF: V.Sorrentino (1). SB: G.Gordon (1). Team LOB: 2. Fielding A: E.Mora-Loera 4 (19), K.Barlow 2 (8), V.Sorrentino 3 (13), S.Corona (3). E: E.Mora-Loera (3), C.LaPenna (1). PO: C.Jeffries (3), W.Wallace (7), M.Jurgella 8 (36), G.Gordon (11), S.Corona 9 (45), T.Whidby (1). SBA: M.Jurgella 2 (15). TC: C.Jeffries (5), E.Mora-Loera 5 (27), W.Wallace (7), K.Barlow 2 (20), M.Jurgella 8 (41), C.LaPenna (8), G.Gordon (14), V.Sorrentino 3 (17), S.Corona 10 (48), T.Whidby (2). |
| Chill | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 | Strombom, R | 6.0 | 3 | 4 | 3 | 2 | 3 | 1.12 |
| 6 | Fairchild, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.00 |
| 7 | 4 | 4 | 3 | 2 | 5 | |||
| Blue Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Nutley, K | 2.0 | 4 | 4 | 4 | 2 | 4 | 4.77 |
| 13 | Knudsen, K | 2.0 | 0 | 0 | 0 | 0 | 2 | 1.56 |
| 21 | Whidby, T | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.50 |
| 26 | Barker, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.94 |
| 7 | 5 | 4 | 4 | 2 | 8 | |||
|
Pitching BF: R.Strombom 22, A.Fairchild 4. P-S: R.Strombom 84-51, A.Fairchild 16-10. WP: R.Strombom (1). |
Pitching BF: K.Nutley 13, K.Knudsen 6, T.Whidby 8, L.Barker 3. P-S: K.Nutley 52-28, K.Knudsen 17-11, T.Whidby 27-21, L.Barker 17-11. |