|
|||||||||||||||||||||||||||||||||||||
|
1-0-0 |
5 |
|
3 |
10-45-3 |
|||||||||||||||||||||||||||||||||
| Marlins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | , 1 | CF | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 4 | , 4 | LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 24 | , 2 | RF | 3 | 1 | 3 | 1 | 1 | 0 | 1.000 |
| 21 | , 21 | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 9 | , 9 | SS | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 7 | , 7 | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 19 | , 19 | EH | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 14 | , 14 | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 28 | , 28 | C | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 20 | , 20 | DH | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 31 | 5 | 12 | 3 | 5 | 6 | ||||
| OBJ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Liu, J | LF | 3 | 0 | 0 | 0 | 1 | 1 | .209 |
| 11 | Newton, J | SS | 3 | 1 | 0 | 0 | 1 | 0 | .162 |
| 10 | Naylor, N | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .313 |
| 17 | Kula, R | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .140 |
| 2 | OFarrell, B | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .194 |
| 16 | McVeigh, S | C | 2 | 0 | 1 | 1 | 2 | 1 | .400 |
| 5 | Costa, R | RF | 4 | 0 | 1 | 0 | 0 | 3 | .214 |
| 51 | Wilkie, A | CF | 3 | 0 | 1 | 0 | 0 | 1 | .273 |
| 6 | Dawkins, K | DH | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
| 27 | 3 | 6 | 2 | 7 | 8 | ||||
|
Batting 2B: 9. (1), 1. (1). RBI: 2. (1), 9. (1), 2. (1). CS: 4. (1), 1. (1), 2. (1). SB: 2. 2 (2), 2. 2 (2), 1. (1), 1. (1), 2. 2 (2). Team LOB: 10. Fielding A: 2. 2 (2), 9. 3 (3), 1. 3 (3), 1. (1). E: 7. (1). PB: 2. 2 (2). PO: 9. 3 (3), 7. 9 (9), 2. 9 (9). SBA: 2. 2 (2). TC: 2. 2 (2), 9. 6 (6), 7. 10 (10), 1. 3 (3), 2. 9 (9), 1. (1). |
Batting 2B: R.Kula (3). RBI: N.Naylor (1), S.McVeigh (5). SB: R.Kula (2), K.Dawkins (4). Team LOB: 10. Fielding A: J.Newton (24), N.Naylor 3 (6), S.McVeigh 2 (2), A.Wilkie (1). CS: S.McVeigh 3 (3). E: J.Newton 2 (7), R.Kula (10), S.McVeigh 3 (3). PO: J.Newton 2 (39), N.Naylor (12), R.Kula 2 (20), B.OFarrell 4 (42), S.McVeigh 7 (17), R.Costa 3 (35), A.Wilkie (12). SBA: S.McVeigh 11 (15). TC: J.Newton 5 (70), N.Naylor 4 (18), R.Kula 3 (56), B.OFarrell 4 (57), S.McVeigh 12 (22), R.Costa 3 (36), A.Wilkie 2 (13). |
| Marlins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 6 | 3 | 2 | 7 | 8 | 2.00 |
| 7 | 6 | 3 | 2 | 7 | 8 | |||
| OBJ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
4.0 | 9 | 4 | 2 | 1 | 4 | 7.00 |
| 32 | Crabbe, R | 2.0 | 2 | 1 | 1 | 3 | 1 | 9.33 |
| 45 | Sanford, G | 1.0 | 1 | 0 | 0 | 1 | 1 | 7.38 |
| 7 | 12 | 5 | 3 | 5 | 6 | |||
|
Pitching BF: 1. 34. P-S: 1. 117-69. |
Pitching BF: A.Chenier 20, R.Crabbe 11, G.Sanford 5. P-S: A.Chenier 60-42, R.Crabbe 35-19, G.Sanford 16-8. |