|
||||||||||||||||||||||||||||||||||
10-45-3 |
2 |
|
8 |
2-0-0 |
||||||||||||||||||||||||||||||
| OBJ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Zeggil, T | RF | 3 | 2 | 2 | 0 | 0 | 0 | .300 |
| 11 | Newton, J | SS | 2 | 0 | 2 | 2 | 1 | 0 | .226 |
| 26 | Howie, N | CF | 3 | 0 | 0 | 0 | 0 | 0 | .304 |
| 23 | Carscadden, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .156 |
| 8 | Hewitt, M | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .265 |
| 15 | Farid, G | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .156 |
| 20 | Silva, T | C | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| 47 | Elford, S | DH | 2 | 0 | 0 | 0 | 0 | 1 | .077 |
| 5 | Costa, R | LF | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 21 | 2 | 5 | 2 | 2 | 2 | ||||
| Purple Aces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | , 1 | 2B C |
4 | 1 | 1 | 0 | 0 | 1 | .286 |
| 14 | , 1 | 2B C |
4 | 1 | 1 | 0 | 0 | 1 | .286 |
| 5 | Jones, M | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 3 | , 3 | 3B | 3 | 2 | 2 | 0 | 0 | 1 | .500 |
| 15 | , 15 | SS | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| 12 | , 12 | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | , 2 | CF | 2 | 0 | 0 | 1 | 1 | 1 | .200 |
| 16 | , 16 | RF | 3 | 0 | 1 | 1 | 0 | 0 | .500 |
| 7 | , 7 | DH | 2 | 2 | 1 | 0 | 1 | 0 | .667 |
| 27 | 8 | 9 | 3 | 2 | 4 | ||||
|
Batting 2B: T.Zeggil (1), J.Newton (2). RBI: J.Newton 2 (6). Team LOB: 3. Fielding A: J.Newton 2 (12), G.Farid 3 (30). E: J.Newton (1), M.Hewitt (2), G.Farid 4 (7), B.Braun 2 (2). PO: T.Zeggil (18), N.Howie 2 (27), M.Carscadden 6 (64), G.Farid (9), T.Silva 4 (27), R.Costa (15). TC: T.Zeggil (19), J.Newton 3 (27), N.Howie 2 (29), M.Carscadden 6 (71), M.Hewitt (27), G.Farid 8 (46), T.Silva 4 (29), R.Costa (16), B.Braun 2 (3). |
Batting 2B: 1. (1), 1. (1), 3. (1), 1. (2), 7. (1). RBI: 1. (1), 2. (1), 1. (1). Team LOB: 5. Fielding A: 3. 3 (4), 1. 3 (6), 3. (1). PO: 1. 2 (3), 1. 2 (3), M.Jones 9 (9), 1. 3 (5), 2. 2 (6), 1. 2 (3). TC: 1. 2 (3), 1. 2 (3), M.Jones 9 (9), 3. 3 (4), 1. 6 (11), 2. 2 (6), 1. 2 (3), 3. (1). |
| OBJ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 |
|
3.0 | 3 | 2 | 2 | 1 | 3 | 4.74 |
| 27 | Crocker, D | 1.0 | 1 | 1 | 1 | 0 | 0 | 22.50 |
| 36 | Green, D | 1.0 | 4 | 5 | 2 | 1 | 0 | 6.24 |
| 5 | 8 | 8 | 5 | 2 | 3 | |||
| Purple Aces | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
6.0 | 5 | 2 | 2 | 2 | 2 | 2.33 |
| 6 | 5 | 2 | 2 | 2 | 2 | |||
|
Pitching BF: B.Braun 13, D.Crocker 4, D.Green 11. P-S: B.Braun 35-21, D.Crocker 10-5, D.Green 38-20. WP: D.Crocker (1). |
Pitching BF: 3. 23. P-S: 3. 67-39. WP: 3. 3 (3). |