|
|||||||||||||||||||||||||||||||||||||
|
5-18-1 |
6 |
|
12 |
19-8-0 |
|||||||||||||||||||||||||||||||||
| GELATO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Gil, J | P | 3 | 1 | 2 | 0 | 0 | 0 | .700 |
| 5 | Berger, D | C | 2 | 2 | 2 | 1 | 1 | 0 | .726 |
| 7 | Recchia, F | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .613 |
| 8 | Vargas, Y | 2B | 3 | 0 | 3 | 2 | 0 | 0 | .579 |
| 20 | Carabello, J | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .522 |
| 17 | Munez, D | SS | 3 | 0 | 2 | 0 | 0 | 0 | .583 |
| 2 | Berroa, R | CF | 3 | 1 | 2 | 1 | 0 | 0 | .517 |
| 25 | Teijido, J | LF | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
| 23 | Berrios, I | RF | 2 | 0 | 2 | 0 | 1 | 0 | .500 |
| 24 | , A | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| 1 | Ramos, M | 0 | 4 | 1 | 3 | 0 | 0 | 0 | .429 |
| 10 | Ariza, E | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .500 |
| 32 | 6 | 22 | 6 | 3 | 1 | ||||
| Titans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Cassidy, B | P | 5 | 1 | 3 | 1 | 0 | 0 | .613 |
| 4 | Ercolano, J | C | 4 | 0 | 3 | 2 | 0 | 0 | .640 |
| 13 | Ercolano, M | 1B | 2 | 1 | 2 | 1 | 2 | 0 | .557 |
| 8 | Spera, J | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .493 |
| 20 | f, M | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .625 |
| 3 | Kwaak, K | SS | 4 | 2 | 4 | 2 | 0 | 0 | .815 |
| 10 | Sharp, J | LF | 4 | 1 | 3 | 1 | 0 | 0 | .395 |
| 2 | Macedoni, T | CF | 4 | 1 | 1 | 0 | 0 | 0 | .660 |
| 14 | Gennari, M | RF | 4 | 2 | 2 | 1 | 0 | 0 | .464 |
| 18 | Lupo, M | 0 | 4 | 2 | 4 | 1 | 0 | 0 | .727 |
| 6 | Fleischman, A | 0 | 4 | 1 | 3 | 2 | 0 | 0 | .621 |
| 43 | 12 | 29 | 12 | 2 | 0 | ||||
|
Batting 2B: R.Berroa (1). RBI: D.Berger (23), F.Recchia (27), Y.Vargas 2 (29), R.Berroa (6), E.Ariza (11). SF: F.Recchia (1). Team LOB: 9. Fielding PO: D.Berger (42), F.Recchia (20), Y.Vargas 4 (26), D.Munez (16), R.Berroa 3 (11), J.Teijido 4 (4), I.Berrios 2 (4). TC: D.Berger (44), F.Recchia (28), Y.Vargas 4 (37), D.Munez (18), R.Berroa 3 (11), J.Teijido 4 (4), I.Berrios 2 (4). |
Batting 2B: M.Lupo 2 (2), A.Fleischman (5). 3B: M.f (1), K.Kwaak (4). RBI: B.Cassidy (7), J.Ercolano 2 (35), M.Ercolano (18), J.Spera (17), K.Kwaak 2 (13), J.Sharp (8), M.Gennari (15), M.Lupo (3), A.Fleischman 2 (19). Team LOB: 15. Fielding PO: J.Ercolano (42), M.Ercolano 6 (30), J.Spera 7 (43), M.f (1), K.Kwaak (23), J.Sharp (8), T.Macedoni (36). TC: J.Ercolano (50), M.Ercolano 6 (30), J.Spera 7 (66), M.f (1), K.Kwaak (27), J.Sharp (23), T.Macedoni (37). |
| GELATO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 29 | 12 | 12 | 2 | 0 | 14.00 |
| 6 | 29 | 12 | 12 | 2 | 0 | |||
| Titans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
7.0 | 22 | 6 | 6 | 3 | 1 | 6.00 |
| 7 | 22 | 6 | 6 | 3 | 1 | |||
|
Pitching BF: J.Gil 45. P-S: J.Gil 45-43. |
Pitching BF: B.Cassidy 36. P-S: B.Cassidy 36-33. |