|
|||||||||||||||||||||||||||||||||||||
14-23-3 |
4 |
|
9 |
1-0-0 |
|||||||||||||||||||||||||||||||||
| BY 16U Elite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 66 | OConnor, T | RF | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
| 16 | Craig, A | SS | 3 | 0 | 0 | 1 | 0 | 1 | .313 |
| 41 | DiSerio, D | 1B P |
3 | 0 | 1 | 0 | 1 | 0 | .459 |
| 5 | Aventuro, M | CF | 4 | 0 | 1 | 0 | 0 | 0 | .281 |
| 12 | Silvesti, J | C | 3 | 1 | 1 | 0 | 0 | 0 | .246 |
| 98 | Gomez, B | 3B | 3 | 0 | 2 | 1 | 0 | 1 | .333 |
| 17 | Abrenica, L | LF | 2 | 0 | 1 | 1 | 0 | 0 | .111 |
| 33 | Rentas, C | 1B P |
2 | 0 | 0 | 0 | 0 | 0 | .258 |
| 27 | Peponis, M | CR P |
1 | 1 | 0 | 0 | 0 | 1 | .162 |
| 2 | Helfgott, D | 2B | 3 | 2 | 2 | 0 | 0 | 0 | .307 |
| 28 | 4 | 9 | 3 | 1 | 4 | ||||
| C2 Baseball Blu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Jiminez, J | RF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| 5 | Hominok, C | SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 17 | Russell, T | LF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 64 | Morris, K | 3B | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
| 12 | Brauder, J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 14 | Bradshaw, A | DH | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 1 | Martin, Q | EH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 67 | Ringo, P | CF | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 30 | Arenelino, A | C | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 70 | Chase, M | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | Nancie, N | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 26 | 9 | 9 | 6 | 5 | 2 | ||||
|
Batting 2B: T.OConnor (6), B.Gomez (1). 3B: D.Helfgott (2). RBI: A.Craig (9), B.Gomez (4), L.Abrenica (6). SF: A.Craig (1). SB: B.Gomez (2), M.Peponis (2). Team LOB: 6. Fielding A: A.Craig (77), J.Silvesti (19), B.Gomez (6), C.Rentas (14), D.Helfgott 3 (69). E: J.Silvesti (8), B.Gomez (3). PO: T.OConnor 5 (57), D.DiSerio 9 (100), J.Silvesti 2 (60), C.Rentas (78). SBA: J.Silvesti (26). TC: T.OConnor 5 (62), A.Craig (131), D.DiSerio 9 (107), J.Silvesti 4 (87), B.Gomez 2 (34), C.Rentas 2 (98), D.Helfgott 3 (120). |
Batting 2B: A.Arenelino (1). RBI: T.Russell 2 (2), K.Morris (1), A.Bradshaw 2 (2), P.Ringo (1). SF: P.Ringo (1). SB: J.Jiminez (1). Team LOB: 6. Fielding A: C.Hominok 2 (2), K.Morris 2 (2), N.Nancie (1), J.Jiminez (1). E: J.Jiminez (1). PO: J.Jiminez (1), C.Hominok (1), T.Russell (1), K.Morris (1), J.Brauder 6 (6), P.Ringo 5 (5), A.Arenelino 4 (4), N.Nancie (1). SBA: A.Arenelino 2 (2). TC: J.Jiminez (1), C.Hominok 3 (3), T.Russell (1), K.Morris 3 (3), J.Brauder 6 (6), P.Ringo 5 (5), A.Arenelino 4 (4), N.Nancie 2 (2), J.Jiminez 2 (2). |
| BY 16U Elite | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 |
|
2.0 | 5 | 5 | 4 | 3 | 1 | 3.11 |
| 27 | Peponis, M | 1.1 | 0 | 1 | 1 | 2 | 0 | 7.00 |
| 33 | Rentas, C | 2.2 | 4 | 3 | 3 | 0 | 1 | 7.87 |
| 6 | 9 | 9 | 8 | 5 | 2 | |||
| C2 Baseball Blu | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.0 | 9 | 4 | 4 | 1 | 4 | 4.00 |
| 7 | 9 | 4 | 4 | 1 | 4 | |||
|
Pitching BF: D.DiSerio 15, M.Peponis 6, C.Rentas 12. P-S: D.DiSerio 43-27, M.Peponis 18-7, C.Rentas 29-21. WP: M.Peponis 2 (2). |
Pitching BF: J.Jiminez 31. P-S: J.Jiminez 87-63. WP: J.Jiminez (1). |