|
||||||||||||||||||||||||||||
|
0-2-0 |
0 |
|
10 |
26-22-3 |
||||||||||||||||||||||||
| NFL Storm Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | , 2 | C | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 3 | , 3 | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | , 1 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | , 4 | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | , 22 | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | , 5 | LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 37 | , 37 | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | , 12 | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | , 20 | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | 0 | 3 | 0 | 0 | 5 | ||||
| OBJ 16u Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Hirani, S | RF | 3 | 1 | 1 | 0 | 1 | 0 | .303 |
| 1 | Johnston, R | SS | 2 | 1 | 1 | 0 | 2 | 0 | .250 |
| 6 | Small, T | DH | 1 | 2 | 1 | 0 | 1 | 0 | .318 |
| 5 | Tisi, P | PH | 1 | 0 | 0 | 1 | 0 | 0 | .220 |
| 19 | Corbeth, B | C | 3 | 1 | 0 | 0 | 0 | 1 | .340 |
| 29 | Reading, R | 1B | 1 | 3 | 1 | 1 | 2 | 0 | .312 |
| 3 | Gonzalez, A | 3B | 3 | 1 | 2 | 4 | 0 | 0 | .355 |
| 9 | Costa, R | LF | 1 | 0 | 1 | 2 | 0 | 0 | .286 |
| 16 | Simpson, J | 2B | 1 | 0 | 0 | 1 | 1 | 1 | .207 |
| 7 | Wilkie, A | CF | 1 | 1 | 0 | 1 | 2 | 0 | .297 |
| 17 | 10 | 7 | 10 | 9 | 2 | ||||
|
Batting CS: 2. (1), 2. (1). Team LOB: 3. Fielding A: 1. 2 (2), 2. (1), 2. (1). E: 2. (1). PB: 2. (1). PO: 2. 3 (3), 3. 3 (3), 1. (1), 5. (1). TC: 2. 3 (3), 3. 3 (3), 1. 3 (3), 2. (1), 5. (1), 2. 2 (2). |
Batting 2B: A.Gonzalez (5). HP: P.Tisi (2), R.Costa 2 (11), J.Simpson (3). RBI: P.Tisi (9), R.Reading (21), A.Gonzalez 4 (26), R.Costa 2 (18), J.Simpson (10), A.Wilkie (13). Team LOB: 11. Fielding A: R.Johnston (52), B.Corbeth 3 (20), A.Gonzalez (64), J.Simpson 3 (46). CS: B.Corbeth 2 (2). E: A.Gonzalez (11). PO: R.Johnston 3 (84), B.Corbeth 3 (105), R.Reading 5 (125), J.Simpson (22). SBA: B.Corbeth 2 (15). TC: R.Johnston 4 (142), B.Corbeth 6 (126), R.Reading 5 (137), A.Gonzalez 2 (106), J.Simpson 4 (77). |
| NFL Storm Red | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
3.0 | 7 | 10 | 8 | 9 | 2 | 18.67 |
| 3 | 7 | 10 | 8 | 9 | 2 | |||
| OBJ 16u Red | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
4.0 | 3 | 0 | 0 | 0 | 5 | 3.54 |
| 4 | 3 | 0 | 0 | 0 | 5 | |||
|
Pitching BF: 2. 30. P-S: 2. 30-17. |
Pitching BF: L.Barry 15. P-S: L.Barry 15-15. WP: L.Barry (1). |