|
|||||||||||||||||||||||||||||||||||||
42-9-0 |
5 |
|
1 |
11-43-0 |
|||||||||||||||||||||||||||||||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Norris, J | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .293 |
| 8 | Hollas, B | RF | 3 | 1 | 1 | 0 | 0 | 1 | .239 |
| 10 | Lawrence, T | C | 3 | 1 | 1 | 1 | 0 | 1 | .389 |
| 23 | Jackson, G | 1B | 3 | 2 | 2 | 1 | 0 | 0 | .396 |
| 25 | Benge, G | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .260 |
| 20 | Goodrich, T | SS | 3 | 0 | 1 | 2 | 0 | 0 | .305 |
| 6 | Hilston, M | CF | 3 | 0 | 1 | 1 | 0 | 1 | .270 |
| 35 | Hall, D | DH | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 3 | Valdez, M | LF | 3 | 0 | 2 | 0 | 0 | 0 | .258 |
| 28 | 5 | 9 | 5 | 0 | 8 | ||||
| Marshals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Sepenak, L | CF | 3 | 0 | 0 | 0 | 0 | 1 | .195 |
| 1 | Fry, D | SS | 3 | 1 | 1 | 1 | 0 | 0 | .260 |
| 25 | Littell, J | DH | 3 | 0 | 1 | 0 | 0 | 2 | .224 |
| 24 | Brookover, B | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .263 |
| 30 | Perea, C | C | 3 | 0 | 1 | 0 | 0 | 1 | .265 |
| 29 | Davison, T | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .189 |
| 13 | Casserly, K | LF | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
| 3 | Jones, P | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .259 |
| 18 | Bates, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | .118 |
| 27 | 1 | 6 | 1 | 0 | 8 | ||||
|
Batting RBI: T.Lawrence (9), G.Jackson (20), T.Goodrich 2 (23), M.Hilston (25). CS: T.Goodrich (2), M.Valdez (3). SB: G.Jackson (8). Team LOB: 2. Fielding A: J.Norris 5 (78), T.Goodrich 2 (71), E.Karre (3), H.Van Fleet (2). PO: T.Lawrence 8 (116), G.Jackson 9 (258), G.Benge (29), M.Hilston 2 (46), M.Valdez (30). TC: J.Norris 5 (121), T.Lawrence 8 (133), G.Jackson 9 (280), G.Benge (52), T.Goodrich 2 (94), M.Hilston 2 (49), M.Valdez (31), E.Karre (5), H.Van Fleet (5). |
Batting HR: D.Fry (4). RBI: D.Fry (9). Team LOB: 5. Fielding A: D.Fry 3 (48), C.Perea (8), P.Jones (44), C.Comacho (2). CS: C.Perea (1). PB: C.Perea (8). PO: L.Sepenak 2 (21), D.Fry 2 (37), B.Brookover 5 (119), C.Perea 8 (60), T.Davison (42), P.Jones 2 (17), T.Bates (10). SBA: C.Perea 2 (20). TC: L.Sepenak 2 (22), D.Fry 5 (92), B.Brookover 5 (128), C.Perea 9 (73), T.Davison (55), P.Jones 3 (68), T.Bates (12), C.Comacho (3). |
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 6 | 1 | 1 | 0 | 8 | 2.66 |
| 97 | Karre, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.98 |
| 7 | 6 | 1 | 1 | 0 | 8 | |||
| Marshals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.0 | 9 | 5 | 5 | 0 | 6 | 5.82 |
| 45 | Holifield, L | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.79 |
| 7 | 9 | 5 | 5 | 0 | 8 | |||
|
Pitching BF: H.Van Fleet 24, E.Karre 3. P-S: H.Van Fleet 72-57, E.Karre 9-6. |
Pitching BF: C.Comacho 25, L.Holifield 3. P-S: C.Comacho 96-63, L.Holifield 12-8. WP: C.Comacho (1). |