|
||||||||||||||||||||||||||||||||||
|
0-1-0 |
0 |
|
9 |
26-22-3 |
||||||||||||||||||||||||||||||
| IN Playmakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | , 1 | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | , 2 | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | , 3 | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | , 4 | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | , 5 | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | , 6 | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | , 7 | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | , 8 | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | , 9 | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | 0 | 0 | 0 | 0 | 6 | ||||
| OBJ 16u Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Hirani, S | CF | 4 | 2 | 3 | 1 | 0 | 0 | .312 |
| 1 | Johnston, R | 1B | 2 | 1 | 1 | 1 | 0 | 0 | .230 |
| 19 | Corbeth, B | C | 4 | 1 | 1 | 1 | 0 | 0 | .313 |
| 54 | Taran, K | DH | 4 | 0 | 2 | 2 | 0 | 0 | .240 |
| 28 | Alvarez, R | RF | 2 | 1 | 1 | 0 | 1 | 0 | .278 |
| 3 | Gonzalez, A | 3B | 2 | 1 | 1 | 0 | 1 | 0 | .292 |
| 6 | Small, T | SS | 2 | 2 | 2 | 0 | 1 | 0 | .318 |
| 16 | Simpson, J | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .212 |
| 9 | Costa, R | LF | 2 | 0 | 0 | 1 | 0 | 1 | .282 |
| 25 | 9 | 12 | 8 | 3 | 1 | ||||
|
Batting Team LOB: 0. Fielding A: 3. (1), 4. 2 (2), 5. 4 (4), 2. (1). E: 1. (1). PB: 1. (1). PO: 1. (1), 2. 7 (7), 4. (1), 5. (1), 6. 2 (2), 7. (1), 8. (1), 2. (1). SBA: 1. 3 (3). TC: 1. 2 (2), 2. 7 (7), 3. (1), 4. 3 (3), 5. 5 (5), 6. 2 (2), 7. (1), 8. (1), 2. 2 (2). |
Batting 2B: J.Simpson (1). 3B: K.Taran (1). RBI: S.Hirani (15), R.Johnston (10), B.Corbeth (23), K.Taran 2 (21), J.Simpson 2 (8), R.Costa (16). SF: R.Johnston (1), R.Costa (3). SB: S.Hirani 2 (12), R.Alvarez (5). Team LOB: 7. Fielding A: A.Gonzalez (53), T.Small 2 (66), E.Chenier 3 (7). PO: R.Johnston 7 (73), B.Corbeth 6 (85), R.Alvarez 2 (34), A.Gonzalez (29), T.Small (41), E.Chenier (2). TC: R.Johnston 7 (124), B.Corbeth 6 (97), R.Alvarez 2 (35), A.Gonzalez 2 (88), T.Small 3 (118), E.Chenier 4 (10). |
| IN Playmakers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 12 | 9 | 7 | 3 | 1 | 9.80 |
| 5 | 12 | 9 | 7 | 3 | 1 | |||
| OBJ 16u Red | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
6.0 | 0 | 0 | 0 | 0 | 6 | 2.69 |
| 6 | 0 | 0 | 0 | 0 | 6 | |||
|
Pitching BF: 2. 31. P-S: 2. 31-28. |
Pitching BF: E.Chenier 18. P-S: E.Chenier 18-18. |