|
||||||||||||||||||||||||||||
17-8-0 |
11 |
|
8 |
11-12-0 |
||||||||||||||||||||||||
| Ave Joes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Kiel, B | LF | 3 | 1 | 2 | 3 | 0 | 0 | .600 |
| 22 | Devlin, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .538 |
| 38 | White, B | 2B | 2 | 2 | 1 | 2 | 1 | 0 | .778 |
| 5 | Siefert, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 39 | Zap, J | RF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 14 | Miller, C | C | 2 | 1 | 2 | 1 | 0 | 0 | .556 |
| 6 | F, C | EF | 2 | 1 | 1 | 1 | 0 | 0 | .786 |
| 98 | Vollmer, R | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .413 |
| 2 | Tortorice, C | P | 2 | 1 | 1 | 1 | 0 | 0 | .625 |
| N/A | Gilley, N | EH | 2 | 1 | 2 | 1 | 0 | 0 | .714 |
| 13 | Siefert, M | CF | 1 | 1 | 1 | 0 | 1 | 0 | .638 |
| 8 | Darby, N | EH | 1 | 0 | 1 | 2 | 0 | 0 | .556 |
| 26 | 11 | 16 | 11 | 2 | 0 | ||||
| Loft | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Nuccio, J | RF | 3 | 1 | 2 | 0 | 0 | 0 | .533 |
| 14 | George, N | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .593 |
| 10 | Bode, M | CF | 3 | 0 | 1 | 1 | 0 | 0 | .511 |
| 44 | Roth, B | EH | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
| 17 | Scott, T | C | 2 | 0 | 2 | 1 | 0 | 0 | .515 |
| 22 | Graziano, N | P | 2 | 1 | 1 | 0 | 0 | 1 | .524 |
| 12 | Bellear, J | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .550 |
| 24 | Clark, J | SS | 2 | 1 | 1 | 0 | 0 | 0 | .524 |
| 41 | Herzhauser, J | LF | 2 | 2 | 2 | 1 | 0 | 0 | .614 |
| 7 | Urbancik, J | EF | 2 | 1 | 2 | 1 | 0 | 0 | .484 |
| 51 | Roth, Bi | EH | 1 | 0 | 1 | 2 | 0 | 0 | .542 |
| 15 | Reilly, V | 1B | 1 | 1 | 1 | 2 | 1 | 0 | .441 |
| 24 | 8 | 13 | 8 | 2 | 1 | ||||
|
Batting 2B: C.Miller (4), N.Gilley (3). HR: B.Kiel (1), B.White (3). RBI: B.Kiel 3 (6), B.White 2 (6), C.Miller (17), C.F (7), C.Tortorice (2), N.Gilley (5), N.Darby 2 (18). SF: N.Darby (1). CS: J.Siefert (1). Team LOB: 6. Fielding A: J.Siefert (40), C.Tortorice (2). E: J.Siefert (1). PO: B.Kiel 3 (8), M.Devlin (5), J.Siefert 2 (21), J.Zap 2 (6), C.Miller (34), R.Vollmer (36), M.Siefert (23). TC: B.Kiel 3 (10), M.Devlin (8), J.Siefert 4 (62), J.Zap 2 (6), C.Miller (39), R.Vollmer (42), C.Tortorice (2), M.Siefert (25). |
Batting 2B: J.Urbancik (1). RBI: M.Bode (12), T.Scott (15), J.Herzhauser (9), J.Urbancik (11), B.Roth 2 (7), V.Reilly 2 (12). SF: B.Roth (3). CS: V.Reilly (1). Team LOB: 7. Fielding A: J.Bellear (8), J.Clark 3 (19). PO: M.Bode 3 (32), J.Bellear 2 (23), J.Herzhauser 2 (25), V.Reilly 4 (20). TC: M.Bode 3 (32), J.Bellear 3 (32), J.Clark 3 (49), J.Herzhauser 2 (28), V.Reilly 4 (21). |
| Ave Joes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
4.0 | 13 | 8 | 7 | 2 | 1 | 9.55 |
| 4 | 13 | 8 | 7 | 2 | 1 | |||
| Loft | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
4.0 | 16 | 11 | 11 | 2 | 0 | 13.28 |
| 4 | 16 | 11 | 11 | 2 | 0 | |||
|
Pitching BF: C.Tortorice 27. P-S: C.Tortorice 27-25. |
Pitching BF: N.Graziano 29. P-S: N.Graziano 29-27. |