|
|||||||||||||||||||||||||||||||||||||
10-8-0 |
11 |
|
2 |
2-5-0 |
|||||||||||||||||||||||||||||||||
| Chaminade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | GUILLORME, L | SS | 5 | 4 | 3 | 4 | 0 | 0 | .333 |
| 14 | EDWARDS, S | CF | 5 | 1 | 3 | 4 | 0 | 0 | .320 |
| 18 | OREN, K | C | 3 | 0 | 0 | 1 | 2 | 2 | .304 |
| 21 | RODRIGUEZ, M | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .292 |
| 29 | NADER, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| 3 | ALLISON, K | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| 4 | MARTINEZ, J | RF | 2 | 2 | 2 | 1 | 1 | 0 | .667 |
| 7 | MOORMANN, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | COMELLAS, C | DH | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 9 | VITELLO, C | LF | 3 | 2 | 1 | 0 | 1 | 2 | .250 |
| 33 | 11 | 10 | 11 | 5 | 5 | ||||
| Sheridan Hills | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | PARROT, J | CF | 4 | 0 | 0 | 0 | 0 | 3 | .333 |
| 3 | DAVIS, T | SS | 4 | 1 | 2 | 0 | 0 | 1 | .444 |
| 7 | CRAIG, C | 3B P |
4 | 0 | 3 | 2 | 0 | 0 | .583 |
| 11 | MEYER, C | 1B P |
2 | 0 | 0 | 0 | 1 | 2 | .375 |
| 6 | WILSON, J | C | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
| 5 | MEYER, R | 3B P |
2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 21 | HERNANDEZ, J | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
| 16 | LAGO, K | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | FONTUS, J | RF | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
| 2 | KOSMALA, C | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 26 | 2 | 7 | 2 | 3 | 12 | ||||
|
Batting 2B: S.EDWARDS (3). 3B: L.GUILLORME (1). HP: K.NADER (1), J.MARTINEZ (1). RBI: L.GUILLORME 4 (6), S.EDWARDS 4 (5), K.OREN (4), M.RODRIGUEZ (5), J.MARTINEZ (1). SB: L.GUILLORME (2). Team LOB: 8. Fielding A: K.OREN (6), K.NADER 4 (11), K.ALLISON (1), N.MOORMANN (5). FCS: K.OREN (1). PB: K.OREN 4 (5). PO: K.OREN 12 (50), M.RODRIGUEZ 4 (41), K.ALLISON 4 (7), C.VITELLO (3). SBA: K.OREN (17). TC: K.OREN 13 (57), M.RODRIGUEZ 4 (41), K.NADER 4 (20), K.ALLISON 5 (9), N.MOORMANN (5), C.VITELLO (3). |
Batting HP: J.WILSON (1). RBI: C.CRAIG 2 (5). CS: J.WILSON (1). Team LOB: 7. Fielding A: T.DAVIS 3 (4), C.CRAIG (2), J.WILSON (4), R.MEYER 2 (2), K.LAGO (1), C.KOSMALA (5). E: T.DAVIS (1), J.FONTUS (1), C.KOSMALA (1). PB: J.WILSON (1). PO: J.WILSON 4 (9), R.MEYER 2 (2), J.HERNANDEZ 8 (13), K.LAGO 2 (3), J.FONTUS 2 (4), C.KOSMALA (5). SBA: J.WILSON (7). TC: T.DAVIS 4 (8), C.CRAIG (6), J.WILSON 5 (14), R.MEYER 4 (5), J.HERNANDEZ 8 (15), K.LAGO 3 (4), J.FONTUS 3 (5), C.KOSMALA 3 (11). |
| Chaminade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
3.0 | 2 | 0 | 0 | 2 | 5 | 2.10 |
| 11 | HANLEY, D | 3.0 | 4 | 2 | 2 | 0 | 6 | 5.88 |
| 27 | McCABE, D | 1.0 | 1 | 0 | 0 | 1 | 1 | 7.00 |
| 7 | 7 | 2 | 2 | 3 | 12 | |||
|
Pitching BF: N.MOORMANN 13, D.HANLEY 13, D.McCABE 4. P-S: N.MOORMANN 53-31, D.HANLEY 49-31, D.McCABE 15-8. |
Pitching BF: C.MEYER 21, C.CRAIG 11, R.MEYER 8. P-S: C.MEYER 71-41, C.CRAIG 42-21, R.MEYER 26-11. |